30+Racing Truck Series


Point Standings

Results based on each driver's best 10 finishes of 12 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF Winnings
1 30PlusDeuce 1,542 -- 25 12 0 1 951 29 3.05% 5 9 0 0 0
2 Decent Dave 1,526 -16 10 10 1 0 776 17 1.79% 7 9 10 0 1
3 RAD44 1,478 -64 15 10 1 0 753 35 3.68% 6 8 0 0 1
4 J Seward 1,456 -86 20 11 0 1 862 48 5.05% 3 7 0 0 1
5 J Chandler 1,447 -95 25 10 3 0 744 126 13.25% 4 5 0 0 2
6 D Beverly 1,397 -145 65 9 2 5 629 250 26.29% 5 6 0 0 1
7 Grumpo211 1,391 -151 10 10 0 0 780 14 1.47% 5 5 0 0 1
8 C Simpson 1,300 -242 10 9 0 0 791 2 0.21% 4 7 1 0 0
9 E Kuntz 1,284 -258 5 12 0 0 904 2 0.21% 1 5 6 0 0
10 BlackCobra 1,198 -344 35 11 0 0 840 13 1.37% 0 2 10 0 2
11 Bob4 1,179 -363 25 9 0 2 674 58 6.10% 1 6 1 0 1
12 30PlusMule 1,124 -418 10 9 0 0 542 7 0.74% 2 3 9 0 2
13 k kalina 1,097 -445 20 8 0 0 655 11 1.16% 2 5 0 0 0
14 30PlusRRH 1,077 -465 10 9 0 0 610 2 0.21% 0 3 0 0 2
15 markh 1,042 -500 0 9 0 0 652 0 0.00% 1 3 1 0 2
16 30plusMMR6 991 -551 0 9 0 0 562 0 0.00% 0 2 6 0 3
17 30PlusFireball 985 -557 30 7 2 1 528 128 13.46% 4 4 1 0 3
18 30plusDDodge 941 -601 0 7 0 0 503 0 0.00% 1 5 4 0 0
19 fierodoug5 899 -643 5 7 0 0 414 1 0.11% 1 3 2 0 1
20 30plus jsterner 820 -722 0 7 0 0 501 0 0.00% 0 0 3 0 0
21 30PlusJMichaels 786 -756 0 6 0 0 394 0 0.00% 1 3 6 0 0
22 JacquesR 673 -869 5 6 0 0 482 1 0.11% 0 1 4 0 1
23 30PlusGixxxer 657 -885 10 6 0 0 407 2 0.21% 0 0 6 0 1
24 Birdz6 604 -938 10 4 1 1 413 82 8.62% 2 3 0 0 0
25 L Simpson 594 -948 15 5 0 0 337 3 0.32% 0 1 0 0 2
26 T Whiteside 564 -978 10 5 0 0 335 32 3.36% 0 2 0 0 1
27 30plusDrhaft 554 -988 0 5 0 0 303 0 0.00% 1 1 1 0 2
28 jbwebb 531 -1,011 0 5 0 0 356 0 0.00% 0 1 5 0 2
29 W Long 521 -1,021 0 5 0 0 303 0 0.00% 0 1 0 0 2
30 RichR 508 -1,034 20 3 2 0 228 67 7.05% 2 2 0 0 0
31 30pluslgebhart 435 -1,107 5 4 0 0 197 1 0.11% 0 0 4 0 1
32 T Bartel 406 -1,136 5 3 0 0 189 5 0.53% 1 2 1 0 1
33 Stumpy 401 -1,141 0 3 0 0 288 0 0.00% 0 2 3 0 0
34 30PlusJimmyK 397 -1,145 0 4 0 0 152 0 0.00% 0 0 3 0 2
35 30PlusDan 333 -1,209 0 3 0 0 198 0 0.00% 0 0 2 0 1
36 Alky 324 -1,218 5 3 0 0 195 1 0.11% 0 0 3 0 0
37 OP 282 -1,260 0 2 0 0 150 0 0.00% 0 2 0 0 0
38 30Surreptitious 173 -1,369 0 2 0 0 76 0 0.00% 0 0 2 0 1
39 D McCaskill 165 -1,377 0 2 0 0 11 0 0.00% 0 0 0 0 2
40 RMoffett 155 -1,387 0 1 0 0 50 0 0.00% 1 1 1 0 0
41 BMichaels 138 -1,404 0 1 0 0 50 0 0.00% 0 1 0 0 0
42 S Harris 127 -1,415 0 1 0 0 50 0 0.00% 0 0 1 0 0
43 Bikes 115 -1,427 0 1 0 0 84 0 0.00% 0 0 0 0 0
44 MrGAS 106 -1,436 0 1 0 0 62 0 0.00% 0 0 1 0 0
45 chaindog 105 -1,437 5 1 0 0 33 1 0.11% 0 0 1 0 1
46 J Winter 103 -1,439 0 1 0 0 41 0 0.00% 0 0 1 0 1
47 B Kilcrease 91 -1,451 0 1 0 0 50 0 0.00% 0 0 0 0 1
48 30PlusMrDes 88 -1,454 5 1 0 1 48 12 1.26% 0 0 0 0 1
49 S Anglin 74 -1,468 0 1 0 0 15 0 0.00% 0 0 0 0 1
50 bhnet918 54 -1,488 0 1 0 0 34 0 0.00% 0 0 0 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone