30+Racing Truck Series


Cautions

Caution 1 - Lap 13 - #011 k kalina and #80 D Beverly get into each other -10 points each.
Caution 2 - Lap 26 - #25 C Simpson comes down into #02 30+Deuce -20 points.
Caution 3 - Lap 33 - #04 30plusDDodge slides up into #80 D Beverly -20 points.
Caution 4 - Lap 42 - #027 markh gets into #033 J Chandler -20 points.
Caution 5 - Lap 60 - #27 Decent Dave slides up into #444 jbwebb -20 points.
Caution 6 - Lap 67 - #01 30PlusGixxxer comes down into #6 30plusMMR6 -20 points.
Caution 7 - Lap 82 - #025 Bob4 comes down into #04 30plusDDodge -20 points.
Caution 8 - Lap 92 - #33 BlackCobra slides up into #008 E Kuntz -20 points.

Provisionals


Nashville Super Speedway

1.333 miles - 94 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 10 Rich R 94 40 195 10 149.235 mph Running
2 6 30plusDDodge 94 0 150 0 149.467 mph Running
3 22 Decent Dave 94 0 145 0 -- Running
4 18 30PlusMule 94 6 165 5 -- Running
5 5 Grumpo211 94 10 160 5 149.626 mph Running
6 4 k kalina 94 1 145 5 149.695 mph Running
7 11 C Simpson 94 1 131 5 149.109 mph Running
8 16 BlackCobra 94 4 127 5 -- Running
9 1 Bob4 94 25 123 5 150.216 mph Running
10 15 30plusMMR6 94 0 134 0 -- Running
11 13 30plus jsterner 94 0 130 0 148.226 mph Running
12 21 30PlusGixxxer 94 0 107 0 -- Running
13 14 30PlusRRH 94 1 129 5 147.856 mph Running
14 2 J Chandler 94 0 121 0 150.155 mph Running
15 12 J Seward 94 1 123 5 148.952 mph Running
16 9 30PlusDeuce 94 0 115 0 149.379 mph Running
17 19 JacquesR 94 1 117 5 -- Running
18 7 markh 94 0 89 0 149.434 mph Running
19 3 E Kuntz 94 0 106 0 149.747 mph Running
20 17 jbwebb 59 0 103 0 -- Retired
21 8 D Beverly 32 3 95 5 149.397 mph Retired

Race time - 1:11:43.487
Average speed - 104.819mph
Margin of victory - 0.81 sec
Caution flags - 8
Lead changes - 16
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone