30+ Summer Truck Series

 


Cautions

Caution 1 - Lap 3 - # 34 self spins in turn 1 with no damage to others -10
Caution 2 - Lap 22 - #77 hits #04 for behind spinning him -20 points
Caution 3 - Lap 28- #58 Self spins with no damage to others -10 points
Caution 4 - Lap 33 - #04 makes contact with the 018 and hits the wall -20 points
Caution 5 - Lap 41- #33 Self spins with no damage to others -10 points
Caution 6 - Lap 79 - #71 misses pit road and collects #22 -20 points
Caution 7 - Lap 99 - #025 comes up into #57 -20 points
Caution 8 - Lap 111 - #15 comes up into 018 -20 points
Caution 9 - Lap 116 - #60 Hits the front stretch wall and collects #025 -20 points


Dover International Speedway

1 miles - 120 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 9 M Grandy 120 46 185 5 150.729 mph Running
2 2 B Cowart 120 64 180 10 152.085 mph Running
3 10 David Green 120 0 165 0 150.722 mph Running
4 12 k kalina 120 0 160 0 150.552 mph Running
5 6 M Hicks 120 0 135 0 150.975 mph Running
6 19 Grumpo211 120 0 150 0 150.088 mph Running
7 35 T Peckster 120 0 146 0 -- Running
8 18 RAD44 120 0 142 0 150.169 mph Running
9 25 PepFontana 120 0 118 0 149.507 mph Running
10 20 D Weeks 120 0 134 0 150.075 mph Running
11 30 30SRichardson 120 1 125 5 -- Running
12 23 MMR 120 0 127 0 149.701 mph Running
13 21 Brock 120 0 124 0 150.025 mph Running
14 7 John MacMillan 120 1 126 5 150.950 mph Running
15 22 DodgeRacer 120 0 98 0 149.762 mph Running
16 36 30MrGAS 120 1 120 5 -- Running
17 28 J Dobbs 120 0 112 0 -- Running
18 34 Broedie 120 0 89 0 -- Running
19 27 l gebhart 120 0 86 0 -- Running
20 14 Brent Willis 120 0 103 0 150.464 mph Running
21 29 S Anglin 120 0 90 0 -- Running
22 4 Mickstix 120 0 97 0 151.280 mph Running
23 3 Bob4 120 0 74 0 151.853 mph Running
24 11 S Harris 119 0 91 0 150.565 mph Running
25 15 W Long 119 0 88 0 150.319 mph Running
26 8 RMoffett 111 0 85 0 150.741 mph Retired
27 16 FieroDoug5 81 0 72 0 150.300 mph Retired
28 5 P G 80 0 79 0 151.013 mph Retired
29 13 3 78 0 76 0 150.483 mph Accident
30 37 d hatfield,jr. 33 0 73 0 -- Retired
31 24 D Dodge 31 0 50 0 149.613 mph Accident
32 1 J Osborne 22 7 72 5 152.207 mph Header
33 32 JacquesR 12 0 64 0 -- Retired

Race time - 1:16:45.445
Average speed - 93.802mph
Margin of victory - 0.63 sec
Caution flags - 9
Lead changes - 8
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone