30+Racing Trucks


Point Standings

Results based on each driver's best 10 finishes of 12 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 The_Peckster 1,752 -- 60 12 6 2 1,375 367 26.56% 9 10 1 0 1
2 30+JDMiller 1,521 -231 15 11 1 0 1,144 31 2.24% 4 9 0 0 1
3 30+Mickstix 1,516 -236 40 12 0 2 1,104 145 10.49% 6 8 1 0 3
4 DDodge 1,516 -236 5 12 0 0 1,257 4 0.29% 7 9 2 0 2
5 30+ Frostbyte 1,425 -327 55 10 1 0 1,004 208 15.05% 3 5 0 0 3
6 bhnet918 1,404 -348 50 9 2 2 878 184 13.31% 6 6 0 0 1
7 jsterner 1,375 -377 5 11 0 0 1,112 4 0.29% 1 5 1 0 2
8 30+Broedie 1,350 -402 15 12 0 0 1,159 21 1.52% 1 5 6 0 5
9 30+Dan 1,349 -403 5 12 0 0 1,109 5 0.36% 2 5 2 0 4
10 30+JimmyK 1,334 -418 10 10 0 0 974 5 0.36% 1 5 4 0 3
11 Razzorr 1,275 -477 15 12 0 0 1,059 12 0.87% 1 3 0 0 5
12 Doug_Guilds 1,243 -509 10 11 0 1 838 11 0.80% 1 3 2 0 5
13 LarryG 1,212 -540 5 10 0 0 1,035 1 0.07% 0 1 1 0 3
14 30+MMR6 1,015 -737 5 8 0 0 638 7 0.51% 1 3 1 0 3
15 30+MrGAS 1,012 -740 0 8 0 0 749 0 0.00% 0 4 7 0 2
16 Dean_L 988 -764 5 8 0 0 610 12 0.87% 2 3 1 0 4
17 pistonpopper 850 -902 15 7 0 0 517 26 1.88% 1 2 1 0 4
18 30+Thumbs 774 -978 10 5 1 0 691 117 8.47% 3 4 4 0 0
19 Qcare_88 764 -988 15 7 0 0 410 9 0.65% 0 1 2 0 7
20 jusracin 754 -998 5 6 0 0 617 1 0.07% 1 2 5 0 2
21 30+NCFireball 744 -1,008 25 5 0 1 539 75 5.43% 2 3 0 0 1
22 30+BKirby 737 -1,015 10 6 0 1 499 12 0.87% 1 2 1 0 3
23 elliottfan_9 698 -1,054 5 5 1 0 437 10 0.72% 1 3 0 0 2
24 Nuke3025 639 -1,113 0 5 0 0 546 0 0.00% 0 1 0 0 1
25 30+Surreptitious 635 -1,117 0 5 0 0 443 0 0.00% 1 2 5 0 1
26 ScottAnglin1 633 -1,119 0 6 0 0 317 0 0.00% 0 0 4 0 5
27 Ron Knox 558 -1,194 0 5 0 0 398 0 0.00% 0 1 1 0 2
28 K_Mitchell 541 -1,211 20 4 0 1 351 18 1.30% 0 3 0 0 1
29 Scott N 422 -1,330 5 3 0 0 291 5 0.36% 1 2 2 0 0
30 30+Mule 390 -1,362 10 3 0 0 355 50 3.62% 0 1 1 0 3
31 TreeTop 380 -1,372 10 3 0 0 240 5 0.36% 0 1 2 0 1
32 D_Forsyth 365 -1,387 5 3 0 0 292 9 0.65% 0 0 2 0 0
33 PlasticApe 318 -1,434 0 3 0 0 285 0 0.00% 0 0 3 0 3
34 JacquesR 268 -1,484 0 2 0 0 210 0 0.00% 0 1 1 0 1
35 30+SRichardson 245 -1,507 10 2 0 0 141 4 0.29% 0 1 2 0 1
36 30+Hickster 241 -1,511 0 2 0 0 188 0 0.00% 0 1 1 0 1
37 Z ™ 175 -1,577 5 1 0 1 117 6 0.43% 1 1 0 0 0
38 RMoffett 175 -1,577 5 1 0 1 140 7 0.51% 1 1 0 0 0
39 BKirby 170 -1,582 0 1 0 0 132 0 0.00% 1 1 0 0 0
40 30+MrDes 165 -1,587 0 1 0 0 140 0 0.00% 1 1 0 0 0
41 Scottay09 134 -1,618 0 1 0 0 117 0 0.00% 0 1 0 0 0
42 Scottay 127 -1,625 0 1 0 0 70 0 0.00% 0 0 1 0 0
43 fierodoug5 121 -1,631 0 1 0 0 62 0 0.00% 0 0 0 0 1
44 Cobra 01 116 -1,636 10 1 0 0 54 11 0.80% 0 0 0 0 1
45 fearsom 115 -1,637 0 1 0 0 55 0 0.00% 0 0 0 0 1
46 30+Drhaft 97 -1,655 0 1 0 0 41 0 0.00% 0 0 0 0 1
47 30+Ely94 91 -1,661 0 1 0 0 26 0 0.00% 0 0 0 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone