30+ Summer Truck Series


Cautions

Lap 9--> #39 JSterner self spins causing damage to others -20 pts.

Lap 21--> #17 Surreptitious self spins causing damage to others -20 pts.

Lap 33--> #19 DodgeRacer gets into the #39 JSterner -20 pts for DodgeRacer.

Lap 39--> #71 30+Broedie self spins causing damage to others -20 pts.

Lap 77--> #22 30+Frostbyte gets into the #14 Gary Cooper. Frosty is charged with causing damage to others -20 pts.

Lap 92--> #65 PistonPopper comes down into #22 30+Frostbyte. #65 PistonPopper is charged with causing damage to others -20 pts.

Lap 136--> #19 DodgeRacer gets into the back of #14 Gary cooper. #19 DodgeRacer is charged with causing damage to others -20 pts.


Dover International Speedway

1 miles - 140 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 4 Jason_Williams 140 68 190 15 154.805 mph Running
2 13 Tru Grit 140 20 175 5 153.689 mph Running
3 14 DDodge 140 9 170 5 153.433 mph Running
4 3 30+Mickstix 140 0 160 0 154.812 mph Running
5 23 J_Harvell 140 0 155 0 -- Running
6 21 pluminator 140 0 150 0 131.210 mph Running
7 10 garry cooper 140 10 151 5 154.077 mph Running
8 22 30+SRichardson 140 0 142 0 -- Running
9 19 30+JDMiller 140 0 138 0 152.672 mph Running
10 7 jsterner 140 0 114 0 154.321 mph Running
11 20 30+herbhanson 139 0 130 0 152.053 mph Running
12 6 DodgeRacer 137 0 87 0 154.533 mph Retired
13 1 freon29 136 18 129 5 155.414 mph Retired
14 16 30+TreeTop 95 0 121 0 153.348 mph Retired
15 8 30+ FrostByte 92 1 103 5 154.321 mph Wheel
16 15 Pistonpopper 91 0 95 0 153.361 mph Accident
17 5 30+MrDes 62 0 112 0 154.732 mph Retired
18 11 30+Brock 59 0 109 0 153.813 mph Retired
19 18 Surreptitious 44 0 86 0 153.015 mph Gearbox
20 2 30+Mule 41 14 108 5 155.066 mph Clutch
21 12 30+Broedie 39 0 80 0 153.714 mph Header
22 17 Swede_06 33 0 97 0 153.322 mph Retired
23 9 30+MMR6 23 0 94 0 154.209 mph Valve

Race time - 1:18:40.648
Average speed - 106.765mph
Margin of victory - 0.45 sec
Caution flags - 7
Lead changes - 10
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone