30+Racing Sportsman Truck Series


Cautions

Caution 1 - Lap 15 - #83 T Whiteside Gets into #49 -20 points.
Caution 2 - Lap 23 - #67 Snakeman Comes down on #09 -20 points.
Caution 3 - Lap 58 - #21 thunder Comes down on #61 -20 points.
Caution 4 - Lap 119 - #008 E Kuntz gets into #020 -20 points.


Provisionals


Bristol Motor Speedway

0.533 miles - 125 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 3 J Seward 125 107 195 10 16.691 Running
2 10 Bob4 125 0 170 0 16.937 Running
3 4 30PlusDeuce 125 0 165 0 16.699 Running
4 5 E Kuntz 125 0 140 0 16.716 Running
5 15 E Head 124 0 155 0 17.148 Running
6 17 30PlusGixxxer 124 0 150 0 17.392 Running
7 22 30plusMule 124 0 146 0 -- Running
8 9 F Jochmann 123 0 142 0 16.880 Running
9 2 S Aglin 123 18 143 5 16.487 Running
10 16 30plusDrhaft 123 0 134 0 17.292 Running
11 7 30plusMMR6 123 0 130 0 16.769 Running
12 12 B Bill721 122 0 127 0 16.971 Running
13 1 RMoffett 118 0 124 0 16.448 Retired
14 8 N Limit 118 0 121 0 16.873 Running
15 18 Leatherneck 104 0 118 0 17.488 Valve
16 19 thunder 84 0 95 0 -- Retired
17 11 T Whiteside 69 0 92 0 16.947 Retired
18 13 J Skjei 41 0 109 0 17.031 Retired
19 14 smokinya2 30 0 106 0 17.065 Retired
20 6 Snakeman 22 0 83 0 16.728 Accident

Race time - 44:03.121
Average speed - 90.745mph
Margin of victory - 1.89 sec
Caution flags - 4
Lead changes - 1
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone