30+Racing Truck Series


Point Standings

Results based on each driver's best 10 finishes of 12 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 RichR 1,554 -- 30 11 1 2 978 79 6.63% 7 8 0 0 1
2 Decent Dave 1,541 -13 25 10 0 0 946 24 2.02% 6 9 10 0 0
3 30PlusDeuce 1,473 -81 50 11 1 2 1,065 165 13.85% 4 5 1 0 1
4 k kalina 1,382 -172 20 10 0 0 964 21 1.76% 5 6 1 0 1
5 Grumpo211 1,371 -183 15 11 1 0 924 13 1.09% 3 5 0 0 2
6 RAD44 1,342 -212 15 12 0 0 1,123 27 2.27% 1 5 2 0 1
7 T Peckster 1,329 -225 15 9 2 0 820 15 1.26% 5 7 9 0 1
8 J Seward 1,325 -229 20 10 0 0 1,008 8 0.67% 1 6 0 0 0
9 30PlusRRH 1,247 -307 5 12 0 0 1,111 1 0.08% 0 3 0 0 2
10 BlackCobra 1,212 -342 15 12 0 0 1,160 3 0.25% 0 2 10 0 1
11 bhnet918 1,209 -345 15 9 0 0 754 42 3.53% 4 6 0 0 1
12 30PlusBroedie 1,127 -427 5 10 0 0 808 2 0.17% 2 3 1 0 2
13 30PlusJMichaels 1,122 -432 0 10 0 0 822 0 0.00% 0 2 9 0 2
14 E Kuntz 1,074 -480 0 11 0 0 1,058 0 0.00% 0 1 3 0 2
15 30PlusMick 997 -557 10 10 0 0 891 9 0.76% 1 2 6 0 3
16 Bob4 985 -569 5 9 0 1 667 1 0.08% 3 3 4 0 3
17 fierodoug5 967 -587 0 10 0 0 691 0 0.00% 0 2 1 0 5
18 30Surreptitious 944 -610 25 8 1 0 723 89 7.47% 1 2 2 0 1
19 OP 929 -625 0 7 0 0 647 0 0.00% 3 4 1 0 1
20 30plusMMR6 925 -629 5 9 0 0 680 1 0.08% 0 1 4 0 4
21 30PlusFireball 893 -661 20 7 0 1 591 103 8.65% 2 3 0 0 2
22 30plusDrhaft 875 -679 5 8 1 0 671 20 1.68% 1 3 3 0 1
23 C Simpson 873 -681 15 8 1 0 658 43 3.61% 1 1 0 0 5
24 30PlusJimmyK 873 -681 0 11 0 0 654 0 0.00% 0 0 1 0 5
25 J MacMillan 825 -729 15 8 0 0 541 5 0.42% 0 3 3 0 4
26 30plusMule 774 -780 5 7 0 0 475 5 0.42% 1 3 4 0 4
27 markh 755 -799 0 8 0 0 463 0 0.00% 0 1 1 0 6
28 J Chandler 723 -831 20 6 0 1 646 86 7.22% 1 3 0 0 1
29 J Osborne 709 -845 15 6 2 0 538 66 5.54% 2 2 3 0 3
30 J Winter 683 -871 0 6 0 0 533 0 0.00% 0 2 2 0 1
31 Birdz6 610 -944 10 6 0 0 397 15 1.26% 0 2 1 0 2
32 RMoffett 602 -952 5 5 1 0 433 14 1.18% 2 3 5 0 2
33 30plusDDodge 583 -971 10 6 0 1 379 21 1.76% 0 2 0 0 3
34 SmallBore 568 -986 0 5 0 0 416 0 0.00% 1 2 1 0 2
35 D Dodd 567 -987 25 6 0 1 448 115 9.66% 1 1 2 0 3
36 30Pluslgebhart 547 -1,007 0 8 0 0 393 0 0.00% 0 0 7 0 5
37 mike kellenyi 473 -1,081 0 5 0 0 332 0 0.00% 0 0 1 0 1
38 L Simpson 466 -1,088 10 4 1 0 319 40 3.36% 1 1 0 0 2
39 B Lipton 442 -1,112 0 4 0 0 394 0 0.00% 0 0 4 0 0
40 E Dodd 406 -1,148 0 5 0 0 315 0 0.00% 0 0 5 0 1
41 30plus jsterner 400 -1,154 0 4 0 0 369 0 0.00% 0 0 2 0 0
42 c stout 392 -1,162 0 5 0 0 239 0 0.00% 0 0 1 0 4
43 30PlusMrGAS 332 -1,222 0 4 0 0 176 0 0.00% 0 1 1 0 3
44 chaindog 327 -1,227 0 3 0 0 230 0 0.00% 0 0 0 0 2
45 30PlusMrDes 322 -1,232 15 2 0 1 221 94 7.89% 1 2 1 0 0
46 JacquesR 318 -1,236 10 3 0 0 271 9 0.76% 0 1 1 0 0
47 30PlusFrostByte 290 -1,264 5 3 0 0 251 8 0.67% 0 1 0 0 2
48 Scott 276 -1,278 0 3 0 0 210 0 0.00% 0 0 1 0 2
49 M Grandy 247 -1,307 10 2 0 1 134 38 3.19% 0 1 0 0 0
50 30Plus60lgebhar 209 -1,345 0 2 0 0 98 0 0.00% 0 0 2 0 2
51 30plusDanWeeks 134 -1,420 0 2 0 0 100 0 0.00% 0 0 1 0 2
52 30PlusGixxxer 129 -1,425 5 1 0 0 81 1 0.08% 0 0 1 0 0
53 tlovyankee 104 -1,450 0 1 0 0 30 0 0.00% 0 0 1 1 1
54 Iceberg 82 -1,472 0 1 0 0 59 0 0.00% 0 0 0 0 0
55 30Plus-Razzorr 79 -1,475 0 1 0 0 80 0 0.00% 0 0 0 0 0
56 M Simpson 79 -1,475 0 1 0 0 80 0 0.00% 0 0 0 0 1
57 S Anglin 78 -1,476 5 1 0 1 18 8 0.67% 0 0 0 0 1
58 t tlovyankee 35 -1,519 0 1 0 0 15 0 0.00% 0 0 1 0 1
59 Phippster 29 -1,525 0 1 0 0 23 0 0.00% 0 0 0 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone