30+Racing Trucks


Point Standings

Results based on each driver's best 10 finishes of 12 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 JGcar 1,644 -- 55 10 3 2 1,174 188 13.33% 7 10 1 0 1
2 30+Hickster 1,633 -11 50 11 2 0 1,213 153 10.85% 9 9 2 0 2
3 30+Mickstix 1,531 -113 15 12 1 1 1,292 163 11.56% 5 8 0 0 2
4 sgold1300 1,472 -172 5 12 0 0 1,182 1 0.07% 3 8 1 0 3
5 30+Thumbs 1,455 -189 55 10 2 2 911 303 21.49% 6 6 0 0 2
6 J_Harvell 1,431 -213 10 12 0 1 1,366 24 1.70% 1 9 10 0 1
7 JDMiller 1,367 -277 5 12 0 0 1,172 1 0.07% 1 6 0 0 3
8 30+ Frostbyte 1,345 -299 40 10 1 2 1,049 144 10.21% 3 5 0 0 4
9 30+Mule 1,345 -299 15 12 1 0 1,141 24 1.70% 2 4 6 0 6
10 DDodge 1,316 -328 15 11 0 0 866 26 1.84% 2 5 1 0 5
11 30+MMR6 1,282 -362 10 12 0 0 1,231 8 0.57% 2 4 3 0 5
12 =Dan= 1,227 -417 0 12 0 0 998 0 0.00% 1 2 1 0 7
13 Broedie 1,167 -477 5 10 0 0 825 9 0.64% 1 2 1 0 7
14 30+Brock 1,160 -484 10 11 0 0 757 7 0.50% 1 1 0 0 8
15 30+MrGAS 1,117 -527 0 8 0 0 938 0 0.00% 2 5 8 0 0
16 D_Kellogg 1,106 -538 35 7 1 0 830 140 9.93% 5 6 0 0 1
17 jsterner 1,072 -572 0 10 0 0 719 0 0.00% 0 0 0 1 5
18 footloose_ta 1,056 -588 10 8 0 0 662 10 0.71% 2 5 3 0 2
19 30+SRichardson 1,053 -591 10 9 0 0 733 21 1.49% 0 2 5 0 5
20 Pistonpopper 1,032 -612 10 10 0 0 552 19 1.35% 0 1 2 0 7
21 MrDes 905 -739 15 7 0 0 771 27 1.91% 2 3 1 0 3
22 DaneCoŠ 895 -749 15 7 0 0 662 24 1.70% 1 3 6 0 1
23 jusracin 834 -810 0 8 0 0 458 0 0.00% 0 1 7 0 6
24 C_Buchholz 770 -874 15 6 0 1 534 29 2.06% 0 1 3 0 3
25 PlasticApe 739 -905 0 7 0 0 519 0 0.00% 0 0 7 0 3
26 30+Ely94 723 -921 0 6 0 0 415 0 0.00% 1 3 2 0 3
27 phippster 719 -925 0 7 0 0 452 0 0.00% 0 1 2 0 6
28 TreeTopFlyerSR1 682 -962 10 6 0 0 607 19 1.35% 0 0 1 0 0
29 (SRF) Electricman 645 -999 0 6 0 0 415 0 0.00% 0 0 2 0 3
30 30+Chubs 626 -1,018 0 5 0 0 457 0 0.00% 0 2 0 0 1
31 30+ht paul 612 -1,032 0 6 0 0 362 0 0.00% 0 0 2 0 4
32 Chris Gray 611 -1,033 30 5 1 3 375 68 4.82% 1 1 0 0 3
33 30+Nascar Bubba 550 -1,094 0 5 0 0 391 0 0.00% 0 1 1 0 2
34 FXRS 479 -1,165 0 4 0 0 350 0 0.00% 1 1 0 0 2
35 Fluffydog 400 -1,244 0 4 0 0 200 0 0.00% 0 0 0 0 3
36 meanken 309 -1,335 0 3 0 0 201 0 0.00% 0 0 0 0 2
37 Alky 246 -1,398 0 2 0 0 189 0 0.00% 0 1 0 0 0
38 Robb44 200 -1,444 0 2 0 0 104 0 0.00% 0 0 0 0 1
39 DavidS28 197 -1,447 0 2 0 0 56 0 0.00% 0 0 1 1 0
40 30+DP 155 -1,489 0 1 0 0 140 0 0.00% 1 1 0 0 0
41 NCFireball 150 -1,494 0 1 0 0 174 0 0.00% 0 1 0 0 0
42 MrGAS 146 -1,498 0 1 0 0 139 0 0.00% 0 1 1 0 0
43 jmasondht9048 143 -1,501 5 1 0 0 56 2 0.14% 0 1 0 0 0
44 zero_22x 118 -1,526 0 1 0 0 101 0 0.00% 0 0 0 0 0
45 Jason_Williams 106 -1,538 0 1 0 0 17 0 0.00% 0 0 0 0 1
46 d_duvail 82 -1,562 0 1 0 0 34 0 0.00% 0 0 0 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone