30+Racing Trucks


Cautions

Lap 8 #68 30+SRichardson was charged.

Lap 16 #04 DDodge says "mine".

Lap 31 #03 30+Mule says "mine".

Lap 43 #20 Fluffy says "mine".

Lap 53 #04 DDodge upon review was charged.

Lap 59 #39 jsterner was charged.

Lap 70 #65 pistonpopper was charged.

Lap 85 #018 30+Mickstix was charged.

Lap 93 #50 30+Chubs was charged.

Lap 102 #27 JGcar was charged.

Lap 113 #326 meanken was charged.

Lap 121 #57 30+Brock says "mine".

Lap 127 #326 meanken was charged.

Lap 134 #65 pistonpopper was charged.

Lap 142 #77 j_harvell was charged "mine".

Lap 148 #42 MR.GAS was charged.


Provisionals

#65 PistonPopper For having two cautions in one race.

#04 DDodge For having two cautions in one race.

#61 jmasondht9048 from Flaming and green flag chat at Daytona.


Martinsville Speedway

0.526 miles - 150 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 17 D_Kellogg 150 90 190 10 84.052 mph Running
2 3 30+Thumbs 150 0 170 0 86.596 mph Running
3 2 MrDes 150 0 165 0 86.854 mph Running
4 7 sgold1300 150 0 160 0 85.765 mph Running
5 16 JGcar 150 0 155 0 84.108 mph Running
6 1 30+ Frostbyte 150 60 155 5 87.239 mph Running
7 22 J_Harvell 150 0 146 0 -- Running
8 8 JDMiller 150 0 142 0 85.679 mph Running
9 24 30+MrGAS 150 0 138 0 -- Running
10 18 =Dan= 149 0 134 0 83.884 mph Running
11 11 30+Chubs 149 0 130 0 85.401 mph Running
12 15 jsterner 149 0 127 0 84.562 mph Running
13 14 30+Mule 148 0 124 0 84.827 mph Disco
14 6 Pistonpopper 138 0 121 0 85.784 mph Retired
15 4 meanken 131 0 118 0 85.893 mph Retired
16 10 30+Brock 120 0 115 0 85.583 mph Retired
17 21 30+SRichardson 90 0 112 0 -- Retired
18 5 30+Mickstix 86 0 109 0 85.870 mph DQ
19 19 30+MMR6 60 0 106 0 83.691 mph Retired
20 9 30+Hickster 59 0 103 0 85.621 mph Accident
21 12 DDodge 57 0 100 0 85.382 mph Retired
22 13 Fluffydog 44 0 97 0 85.136 mph Retired
23 23 jusracin 11 0 94 0 -- Retired
24 20 footloose_ta 2 0 91 0 82.316 mph Retired

Race time - 1:24:54.249
Average speed - 55.757mph
Margin of victory - 0.61 sec
Caution flags - 16
Lead changes - 1
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone