30+Racing Spring 2009 Pro Trucks


Point Standings

Results based on each driver's best 10 finishes of 12 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 30PlusDeuce 1,755 -- 65 12 2 5 1,372 276 20.12% 12 12 0 0 0
2 K Skjei 1,699 -56 75 10 5 1 1,087 432 31.49% 9 9 1 0 1
3 R Tracey 1,666 -89 45 12 1 0 1,352 178 12.97% 9 11 0 0 2
4 S Tracey 1,503 -252 35 10 1 0 950 89 6.49% 5 9 0 0 2
5 30plusErick K. 1,422 -333 15 12 0 0 1,194 12 0.87% 3 8 0 0 4
6 30plusCobra 1,398 -357 30 10 0 0 967 8 0.58% 1 7 7 0 3
7 Skip Birdsey 1,340 -415 5 11 0 0 744 5 0.36% 1 8 3 0 7
8 K Shumate 1,284 -471 45 8 3 2 660 153 11.15% 5 6 1 0 2
9 30PlusRRH 1,251 -504 10 9 0 0 846 2 0.15% 1 8 0 0 2
10 J Seward 1,150 -605 20 8 0 1 705 57 4.15% 4 5 2 0 4
11 Paul G 909 -846 25 6 0 1 694 41 2.99% 2 6 2 0 3
12 k kalina 823 -932 25 6 0 1 312 34 2.48% 1 4 0 0 4
13 KBolin 792 -963 5 6 0 0 477 2 0.15% 0 3 0 0 3
14 30plusDrhaft 789 -966 5 6 0 0 386 1 0.07% 2 3 0 0 3
15 R Fox 695 -1,060 0 5 0 0 604 0 0.00% 1 4 3 0 0
16 Snook212 693 -1,062 15 5 0 1 317 51 3.72% 1 3 2 0 3
17 RAD44 532 -1,223 10 4 0 0 286 9 0.66% 1 1 0 0 2
18 Josh Gudorf 528 -1,227 0 4 0 0 319 0 0.00% 0 2 4 0 2
19 chaindog 483 -1,272 0 4 0 0 266 0 0.00% 0 2 3 0 3
20 M Simpson 462 -1,293 5 3 0 0 251 8 0.58% 2 3 2 0 0
21 30PlusWOsborne 399 -1,356 0 3 0 0 212 0 0.00% 0 1 1 0 2
22 SMichaels 383 -1,372 5 3 0 0 174 4 0.29% 0 0 1 0 2
23 30MrGAS 256 -1,499 0 2 0 0 85 0 0.00% 0 1 2 0 1
24 Nascar Bubba 245 -1,510 0 2 0 0 79 0 0.00% 0 0 1 0 1
25 S Brown 147 -1,608 5 1 0 0 110 10 0.73% 0 1 0 0 1
26 30pluslgebhart 107 -1,648 0 1 0 0 10 0 0.00% 0 0 1 0 1
27 S Anglin 100 -1,655 0 1 0 0 136 0 0.00% 0 0 0 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone