30+Racing Pro Truck Series


Cautions

Caution 1 - Lap 5 - #008 EKuntz Gets Loose Spins & collects Many others -20 Points.
Caution 2 - Lap 15 - #03 30+Mule Catches the apron comes up contacts #13 RFox -20 Points.
Caution 3 - Lap 27- ##29 30+ 02 Saleen pushes up into 30+MMR6 #6 -20 Points.
Caution 4 - Lap 34 - #24 Stumpy gets loose catches apron comes off up into #10 JSteward -20 Points.
Caution 5 - Lap 46 - #555 TJohnson Comes off the apron into the #29 30+02Saleen -20 Points.
Caution 6 - Lap 52 - #555 TJohnson pushes up into the #16 30+Thumbs -20 Points.
Caution 7 - Lap 64 - #4 Dave Johnson Bets into the back of the #011 Kkalina -20 Points.
Caution 8 - Lap 72 - # 38 WLong Blows Engine No contact No Penalty.
Caution 9 - Lap 79 - #84 SRiley Self spins Contact with #42 30+MrGas -20 Points.

Provisionals

None

Las Vegas Motor Speedway

1.5 miles - 81 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 13 K Skjei 81 12 190 5 174.300 mph Running
2 3 Snook212 81 38 180 10 175.069 mph Running
3 1 30PlusFireball 81 13 170 5 175.109 mph Running
4 12 RAD44 81 0 160 0 174.441 mph Running
5 23 SMichaels 81 0 155 0 173.617 mph Running
6 4 30PlusJMichaels 81 0 150 0 174.859 mph Running
7 16 30PlusBroedie 81 2 151 5 174.093 mph Running
8 10 Stumpy 81 0 122 0 174.565 mph Running
9 17 30plus jsterner 81 4 143 5 174.076 mph Running
10 26 Fuzz517 81 0 134 0 171.942 mph Running
11 35 Bob4 81 0 130 0 -- Running
12 32 30PlusDan 81 0 127 0 -- Running
13 36 W Osborne 81 0 124 0 -- Running
14 19 30PlusJDMiller 81 0 121 0 174.059 mph Running
15 5 Rich R 81 0 118 0 174.797 mph Running
16 21 30Plus-Razzorr 81 0 115 0 173.964 mph Running
17 8 J Seward 81 6 117 5 174.622 mph Running
18 11 k kalina 81 0 109 0 174.554 mph Running
19 28 30MrGAS 81 0 106 0 -- Running
20 14 R Fox 81 0 103 0 174.278 mph Running
21 29 S Riley 81 0 80 0 -- Running
22 25 30plusMMR6 80 0 97 0 172.817 mph Running
23 9 30PlusDeuce 79 5 99 5 174.571 mph Running
24 15 W Long 71 0 91 0 174.154 mph Camshaft
25 31 Dave Johnson 63 0 68 0 -- Accident
26 20 30plusThumbs 58 0 85 0 174.003 mph Retired
27 30 T Johnson 54 0 42 0 -- Retired
28 7 30PlusMrDes 53 0 79 0 174.684 mph Retired
29 34 RMoffett 48 1 81 5 -- Retired
30 6 30Plus02saleen 45 0 53 0 174.757 mph Accident
31 24 30plusCobra 45 0 70 0 173.327 mph Accident
32 37 30Pluslgebhart 24 0 67 0 -- Retired
33 22 J Winter 24 0 64 0 173.857 mph Retired
34 33 30plusMule 14 0 41 0 -- Accident
35 18 JFerracane 7 0 58 0 174.076 mph Retired
36 2 E Kuntz 4 0 35 0 175.068 mph Accident

Race time - 1:07:20.012
Average speed - 108.267mph
Margin of victory - 0.46 sec
Caution flags - 9
Lead changes - 10
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone