30+Racing Fall Truck Series 08


Point Standings

Results based on each driver's best 10 finishes of 12 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 30PlusDeuce 1,745 -- 50 12 4 5 1,049 210 19.30% 9 12 0 0 1
2 K Skjei 1,719 -26 65 12 5 2 877 302 27.76% 8 9 1 0 4
3 R Tracey 1,649 -96 40 11 1 2 1,009 59 5.42% 7 11 1 0 0
4 S Tracey 1,517 -228 25 11 0 0 861 20 1.84% 5 10 0 1 1
5 Paul G 1,511 -234 25 12 0 0 999 41 3.77% 2 11 3 0 2
6 30plusCobra 1,442 -303 25 10 0 0 837 6 0.55% 1 9 10 0 1
7 30PlusRRH 1,434 -311 10 12 0 0 1,075 2 0.18% 3 10 0 0 0
8 30plusErick K. 1,394 -351 20 11 0 1 864 21 1.93% 3 7 1 0 4
9 K Shumate 1,342 -403 5 9 0 0 743 1 0.09% 5 7 0 0 2
10 J Furtado 1,100 -645 5 9 0 0 476 4 0.37% 0 4 4 0 6
11 RAD44 1,081 -664 15 7 0 0 498 62 5.70% 5 6 0 0 2
12 J Seward 935 -810 20 6 1 0 526 90 8.27% 3 5 2 0 1
13 Snook212 739 -1,006 20 5 0 0 336 103 9.47% 3 4 2 0 1
14 Skip Birdsey 683 -1,062 5 5 0 0 385 3 0.28% 1 2 2 0 3
15 C Simpson 439 -1,306 0 3 0 0 294 0 0.00% 1 3 0 0 0
16 M Simpson 411 -1,334 10 3 0 1 193 80 7.35% 1 1 2 0 2
17 chaindog 381 -1,364 0 3 0 0 102 0 0.00% 0 1 3 0 2
18 TexHex 350 -1,395 10 2 1 1 156 77 7.08% 2 2 0 0 0
19 k kalina 289 -1,456 5 2 0 0 89 5 0.46% 0 2 0 0 1
20 30MrGAS 276 -1,469 0 2 0 0 64 0 0.00% 0 1 2 0 1
21 S Anglin 245 -1,500 0 2 0 0 156 0 0.00% 1 1 2 0 1
22 Dadioot 138 -1,607 0 1 0 0 79 0 0.00% 0 1 1 0 0
23 30PlusWOsborne 121 -1,624 0 1 0 0 37 0 0.00% 0 0 1 0 1
24 R Fox 120 -1,625 0 1 0 0 47 0 0.00% 0 0 1 0 1
25 RMoffett 119 -1,626 5 1 0 0 77 2 0.18% 0 1 1 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone