30+Racing Truck Series


Cautions

Caution 1 - Lap 6 - #060 J Winter Selfsins -10 points.
Caution 2 - Lap 14 - #03 30plusMule Selfspins -10 points.
Caution 3 - Lap 26 - #008 E Kuntz Spins and collects #85 -20 points.
Caution 4 - Lap 35 - #39 30plus jsterner Self Spins -10 points.
Caution 5 - Lap 47 - #98 30PlusJimmyK Spins and collects others -20 points.
Caution 6 - Lap 52 - #6 30plusMMR6 and #008 E Kuntz get into each other. -10 points each.
Caution 7 - Lap 60 - #33 BlackCobra Spins and collects others. -20 points.
Caution 8 - Lap 67 - #008 E Kuntz Spins and collects others. -20 points.
Caution 9 - Lap 82 - #03 30plusMule Gets into #444 -20 points.
Caution 10 - Lap 88 - #19 T Hough Gets into #36 -20 points.


Provisionals

#008 E Kuntz - 1 race suspension for accumulating 80 penalty points.

New Hampshire International Speedway

1.058 miles - 90 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 tjohnston 90 21 190 5 31.541 Running
2 2 30PlusDeuce 90 59 180 10 31.770 Running
3 3 30PlusMrDes 90 0 165 0 31.786 Running
4 5 T Bartel 90 0 160 0 31.825 Running
5 8 J Seward 90 9 160 5 31.934 Running
6 6 RAD44 90 0 150 0 31.833 Running
7 12 30plusDDodge 90 0 146 0 32.052 Running
8 14 S Harris 90 0 142 0 32.136 Running
9 15 Bob4 90 0 138 0 32.138 Running
10 16 markh 90 0 134 0 32.157 Running
11 17 30PlusJimmyK 90 0 110 0 37.348 Running
12 7 L Simpson 90 0 127 0 31.836 Running
13 22 BlackCobra 90 1 109 5 -- Running
14 24 Dave Johnson 90 0 121 0 -- Running
15 27 0 Leatherneck 90 0 118 0 -- Running
16 4 Rich R 90 0 115 0 31.817 Running
17 26 jbwebb 90 0 112 0 -- Running
18 11 T Hough 89 0 89 0 32.007 Retired
19 13 J Winter 88 0 96 0 32.067 Running
20 21 30PlusDan 87 0 103 0 -- Accident
21 19 30plusMule 83 0 70 0 -- Retired
22 9 E Kuntz 69 0 47 0 31.951 Retired
23 23 30plusMMR6 55 0 84 0 -- Retired
24 18 30plus jsterner 34 0 81 0 -- Retired
25 10 k kalina 6 0 88 0 32.002 Accident

Race time - 1:13:05.660
Average speed - 78.162mph
Margin of victory - 0.60 sec
Caution flags - 10
Lead changes - 6
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone