30+Racing Truck Series


Cautions

Caution 1 - Lap 01 - #44 gets into the #82 causing damage to others -20 points.
Caution 2 - Lap 23 - #88 gets into the #025 causing damage to others -20 points.
Caution 3 - Lap 30 - #90 self spins causing damage to others -20 points.
Caution 4 - Lap 37 - #42 self spins causing damage to others -20 points.
Caution 5 - Lap 44 - #13 self spins causing damage to others -20 points.
Caution 6 - Lap 53 - #78 gets into the #011 causing damage to others -20 points.
Caution 7 - Lap 65 - #027 gets into the #68 causing damage to others -20 points.
Caution 8 - Lap 85 - #44 moves down into the #71 causing damage to others. Scoring stopped.

Provisionals

None

Suspensions

None

30+Racing CTS


Homestead-miami Speedway

1.5 miles - 94 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 5 B Cowart 94 51 190 10 170.175 mph Running
2 2 J Osborne 94 1 175 5 170.412 mph Running
3 14 NCFireball 94 0 165 0 169.274 mph Running
4 7 Mickstix 94 0 160 0 169.747 mph Running
5 23 J Chandler 94 0 155 0 168.592 mph Running
6 8 M Grandy 94 0 150 0 169.721 mph Running
7 17 J Sharp 94 0 146 0 169.162 mph Running
8 26 JacquesR 94 1 147 5 -- Running
9 1 John MacMillan 94 40 123 5 170.583 mph Running
10 27 3 94 0 134 0 -- Running
11 11 Bob4 114 0 110 0 169.390 mph Running
12 12 Grumpo211 94 0 127 0 169.385 mph Running
13 13 30PlusJimmyK 94 0 124 0 169.279 mph Running
14 16 fierodoug5 94 0 121 0 169.210 mph Running
15 28 c stout 94 0 98 0 -- Running
16 22 m h 94 0 95 0 168.649 mph Running
17 6 D Last Call 94 0 112 0 170.111 mph Running
18 25 Brock 93 0 109 0 -- Running
19 21 BlackCobra 93 0 86 0 168.813 mph Running
20 30 30SRichardson 91 1 108 5 -- Running
21 3 RAD44 84 0 60 0 170.239 mph Accident
22 18 Broedie 84 0 97 0 169.062 mph Accident
23 15 k kalina 53 0 94 0 169.221 mph Accident
24 24 R Hall 39 0 71 0 168.397 mph Retired
25 29 30MrGAS 37 0 68 0 -- Accident
26 19 30plus jsterner 37 0 85 0 168.956 mph Retired
27 10 Chaindog 37 0 82 0 169.412 mph Accident
28 20 D Dodge 29 0 79 0 168.908 mph Accident
29 9 MMR6 25 0 76 0 169.614 mph Accident
30 4 S Walden 25 0 73 0 170.218 mph Retired

Race time - 1:20:41.987
Average speed - 104.833mph
Margin of victory - 0.16 sec
Caution flags - 8
Lead changes - 8
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone