30+Racing Trucks


Phoenix International Raceway

1 miles - 125 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 5 30+Thumbs 125 52 185 10 118.883 mph Running
2 10 30+MMR6 125 0 170 0 117.994 mph Running
3 3 30+Brock 125 7 170 5 120.233 mph Running
4 1 30+Mickstix 125 34 165 5 120.409 mph Running
5 14 sgold1300 125 0 155 0 117.693 mph Running
6 15 30+Hickster 125 0 150 0 117.601 mph Running
7 19 JDMiller 125 0 146 0 116.407 mph Running
8 21 -==Snake==- 125 0 142 0 -- Running
9 6 30+Snakeman#34 125 0 138 0 118.824 mph Running
10 18 Roger_Tregelles 125 0 134 0 116.512 mph Running
11 11 Alky 125 0 130 0 117.983 mph Running
12 24 30+Mule 125 0 127 0 -- Running
13 2 max-lindley 125 5 129 5 120.309 mph Running
14 16 Jim Tester 125 0 121 0 116.898 mph Running
15 25 =Dan= 125 0 118 0 -- Running
16 23 C_Buchholz 125 0 115 0 -- Running
17 17 TreeTopFlyerSR1 123 0 112 0 116.701 mph Running
18 20 BBD_Builderman 97 0 109 0 -- Retired
19 4 30+ FrostByte 95 27 111 5 119.992 mph Piston
20 13 tb63 90 0 103 0 117.763 mph Retired
21 12 30+MrGAS 83 0 100 0 117.955 mph Retired
22 7 Broedie 64 0 97 0 118.444 mph Retired
23 8 DRS56 58 0 94 0 118.351 mph Retired
24 9 Pistonpopper 40 0 91 0 118.137 mph Engine

Race time - 1:36:51.176
Average speed - 77.437mph
Margin of victory - 0.58 sec
Caution flags - 12
Lead changes - 6
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone