30+Racing Iroc
Winter Season


Cautions

Lap 7 - #8 wild turkey gets loose and causes damage -20 points.
Lap 15 - #4 Scott N gets loose and causes damage -20 points.
Lap 62 - #7 30+Drhaft gets loose and causes damage -20 points.
Lap 69 - #4 Scott N gets loose and causes damage -20 points.

Daytona International Speedway

2.5 miles - 70 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 7 Grumpo211 70 4 185 5 176.921 mph Running
2 1 jbwebb 70 57 180 10 177.148 mph Running
3 18 RFrisbie 70 2 170 5 -- Running
4 2 Bob4 70 0 160 0 177.144 mph Running
5 10 TNATireFryer 70 4 160 5 176.776 mph Running
6 3 Doc D 70 0 150 0 177.029 mph Running
7 15 jusracin 70 0 146 0 -- Running
8 4 DanWeeks 70 0 142 0 177.012 mph Running
9 16 ekrico 70 3 143 5 -- Running
10 9 Scott N 69 0 94 0 176.848 mph Accident
11 17 30+Ely94 68 0 130 0 -- Running
12 6 Peter_Mc 67 0 127 0 176.984 mph Running
13 5 30+Drhaft 62 0 104 0 176.994 mph Piston
14 11 30+Dan 48 0 121 0 176.692 mph Disco
15 13 wild turkey 37 0 98 0 176.252 mph Retired
16 8 fierodoug5 33 0 115 0 176.890 mph Retired
17 12 ScottAnglin1 6 0 112 0 176.588 mph Accident
18 14 Nuke3025 6 0 109 0 176.074 mph Accident
19 19 BKirby 6 0 106 0 -- Camshaft

Race time - 1:14:10.850
Average speed - 141.546mph
Margin of victory - 0.45 sec
Caution flags - 4
Lead changes - 8
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone