30+Racing League


Point Standings

Results based on each driver's best 10 finishes of 12 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 Grumpo211 1,649 -- 20 11 1 1 523 29 5.03% 9 10 0 0 1
2 D Weeks 1,583 -66 50 12 1 1 575 68 11.79% 5 12 2 0 0
3 B Kirby 1,524 -125 20 12 1 1 522 14 2.43% 5 9 1 0 3
4 Bob4 1,484 -165 20 10 1 2 316 41 7.11% 6 7 1 0 3
5 Brock 1,481 -168 10 12 0 0 556 2 0.35% 4 9 11 0 1
6 FieroDoug5 1,446 -203 0 10 0 0 452 0 0.00% 5 7 2 0 3
7 John MacMillan 1,402 -247 20 10 0 0 494 6 1.04% 3 7 1 0 2
8 30plusDrhaft 1,351 -298 10 9 0 0 458 5 0.87% 4 7 1 0 0
9 E Kuntz 1,340 -309 5 12 0 0 559 1 0.17% 0 7 11 0 1
10 l gebhart 1,264 -385 5 11 0 0 451 2 0.35% 0 2 6 0 4
11 30plusEly94 1,229 -420 20 9 0 0 335 24 4.16% 2 6 7 0 2
12 J Osborne 1,187 -462 55 7 4 4 351 271 46.97% 5 6 0 0 0
13 Brent Willis 929 -720 15 7 1 0 229 27 4.68% 2 3 0 0 3
14 Nuke3025 755 -894 5 6 0 0 235 3 0.52% 0 4 0 0 2
15 T Fish 565 -1,084 0 4 0 0 182 0 0.00% 1 4 2 0 0
16 NCFireball 438 -1,211 0 3 0 0 146 0 0.00% 1 2 0 0 1
17 XPR Q36 415 -1,234 0 3 0 0 102 0 0.00% 0 2 0 0 0
18 30MrGAS 407 -1,242 0 3 0 0 115 0 0.00% 1 1 2 0 0
19 JacquesR 402 -1,247 5 3 0 0 106 1 0.17% 0 1 1 0 1
20 XPR NESC160 317 -1,332 5 2 0 0 73 4 0.69% 1 2 0 0 0
21 J Winter 306 -1,343 0 2 0 0 140 0 0.00% 1 2 0 0 0
22 3 MrDes 302 -1,347 10 2 1 0 69 9 1.56% 1 1 1 0 1
23 C Simpson 299 -1,350 10 2 1 1 83 42 7.28% 1 1 0 0 1
24 30PlusMrDes 293 -1,356 5 2 1 0 38 12 2.08% 1 1 2 0 1
25 R Hogue 274 -1,375 5 2 0 1 50 4 0.69% 0 1 0 0 0
26 S Anglin 262 -1,387 0 2 0 0 112 0 0.00% 0 1 1 0 1
27 L Krupp 244 -1,405 0 2 0 0 71 0 0.00% 0 0 0 0 0
28 Leather neck 219 -1,430 0 2 0 0 40 0 0.00% 0 0 1 0 1
29 B Cowart 170 -1,479 0 1 0 0 18 0 0.00% 1 1 0 0 0
30 M Grandy 155 -1,494 5 1 0 1 40 9 1.56% 1 1 0 0 0
31 M Berry 151 -1,498 5 1 0 0 50 2 0.35% 0 1 0 0 0
32 R Razzorr 142 -1,507 0 1 0 0 54 0 0.00% 0 1 1 0 0
33 L Simpson 122 -1,527 0 1 0 0 39 0 0.00% 0 1 0 0 1
34 PepFontana 121 -1,528 0 1 0 0 22 0 0.00% 0 0 0 0 1
35 Surreptitious 121 -1,528 0 1 0 0 29 0 0.00% 0 0 1 0 0
36 fearsom 121 -1,528 0 1 0 0 40 0 0.00% 0 0 0 0 0
37 C ALEXANDER 118 -1,531 0 1 0 0 39 0 0.00% 0 0 1 0 0
38 D Scott 112 -1,537 5 1 0 0 50 1 0.17% 0 0 0 0 0
39 J Chandler 110 -1,539 0 1 0 0 94 0 0.00% 0 0 0 0 1
40 Brian Barden 92 -1,557 0 1 0 0 35 0 0.00% 0 0 0 0 1
41 David Hayling 91 -1,558 0 1 0 0 32 0 0.00% 0 0 0 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone