30Plus IROC Racing League


Penalties

Lap 1 - #134 BKirby: causing damage -2pts.

Lap 6 - #61 fearsom: self spin -1pt.

Lap 8 - #047 Drhaft: causing damage under caution -2pts.


Indianapolis Motor Speedway

2.5 miles - 32 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 9 ChrisG82 32 6 24 3 -- Running
2 15 =Dan= 32 0 17 0 -- Running
3 1 Roll-Cage22 32 26 19 5 171.618 mph Running
4 14 30+TreeTop 32 0 12 0 -- Running
5 7 jcmule 32 0 10 0 -- Running
6 17 jimmyk1957 32 0 9 0 -- Running
7 2 ScottAnglin1 32 0 8 0 171.269 mph Running
8 4 sharksfan63 32 0 7 0 169.949 mph Running
9 3 fearsom 32 0 5 0 171.021 mph Running
10 5 A_Needham 31 0 5 0 163.684 mph Running
11 8 30+JDMiller 30 0 4 0 -- Running
12 13 30+Drhaft 8 0 1 0 -- Gearbox
13 11 MrGAS 4 0 2 0 -- Accident
14 6 DodgeRacer 2 0 1 0 -- Disco
15 10 BKirby 1 0 0 0 -- Accident
16 12 NCFireball -- 0 1 0 -- Accident

Race time - 38:29.173
Average speed - 124.720mph
Margin of victory - 3.56 sec
Caution flags - 2
Lead changes - 1
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone