30+IROC


Michigan International Speedway

2 miles - 80 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 +AP 80 30 185 10 190.946 mph Running
2 11 (PNL)ChrisGray 80 16 175 5 -- Running
3 3 30+Mickstix 80 2 170 5 190.230 mph Running
4 15 30+Hickster 80 5 165 5 -- Running
5 5 Tony LaGrene 80 2 160 5 189.763 mph Running
6 8 sgold1300 80 0 150 0 188.699 mph Running
7 14 30+Mule 79 0 146 0 -- Running
8 2 93tbirdsc 79 4 147 5 190.542 mph Running
9 9 30+Brock 79 0 138 0 188.383 mph Running
10 10 Electricman 79 0 134 0 187.471 mph Running
11 4 30+Drhaft 79 0 130 0 189.888 mph Running
12 12 30+dghouston 75 2 132 5 -- Running
13 6 Broedie 75 0 124 0 189.304 mph Running
14 7 30+ FrostByte 50 19 126 5 188.877 mph Running
15 13 30+MMR6 30 0 118 0 -- Retired

Race time - 57:42.038
Average speed - 166.376mph
Margin of victory - 2.18 sec
Caution flags - 2
Lead changes - 13
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone