30+Racing


Bristol Motor Speedway

0.533 miles - 200 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 5 g-force24 200 47 180 5 119.633 mph Running
2 9 30+Snakeman#34 200 0 170 0 117.129 mph Running
3 3 30+SRichardson 199 37 170 5 119.798 mph Running
4 1 30+Mosabiak 198 116 170 10 121.221 mph Running
5 16 30+dghouston 198 0 155 0 -- Running
6 17 30+MMR6 198 0 150 0 -- Running
7 6 30+ Sensi 197 0 146 0 119.299 mph Running
8 2 30+Foolinjected 194 0 142 0 120.015 mph Running
9 10 sgold1300 192 0 138 0 116.893 mph Running
10 11 30+Nascar Bubba 172 0 134 0 115.786 mph Valve
11 12 ht jr 55 0 130 0 114.228 mph Retired
12 8 SMOKIN_YA!!! 31 0 127 0 117.595 mph Retired
13 4 30+Mickstix 26 0 124 0 119.641 mph Accident
14 15 CARRERA1 17 0 121 0 -- Retired
15 7 30+Brock 14 0 118 0 117.776 mph Retired
16 13 30+Scarecrow 5 0 115 0 104.933 mph Wheel
17 14 30+Mule -- 0 112 0 -- Retired

Race time - 1:01:53.818
Average speed - 103.333mph
Margin of victory - 5.23 sec
Caution flags - 3
Lead changes - 7
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone