30+Racing IROC Series


Cautions

Lap 4 - #00 LeatherNeck self-spins.No damage to others-10pts.

Lap 12 - #42 30+MrGas makes contact with #60 lgebhart.-20pts.

Lap 20 - #12 J Osbourne blows motor.0pts.

Lap 26 - #34 S Anglin self-spins.No damage to others.-10pts.

Lap 35 - #025 Bob4 and #58 fierodoug5 make contact.-10pts each.


Provisionals

none


Kansas Speedway

1.5 miles - 67 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 B Cowart 67 29 190 10 173.611 mph Running
2 6 Grumpo211 67 19 175 5 172.546 mph Running
3 4 John MacMillan 67 1 170 5 172.839 mph Running
4 10 J Seward 67 9 165 5 170.903 mph Running
5 5 Bob4 67 0 145 0 172.574 mph Running
6 18 E Kuntz 67 1 155 5 -- Running
7 13 l gebhart 65 1 151 5 -- Running
8 15 0 Leatherneck 62 0 132 0 -- Running
9 12 Brock 57 0 138 0 -- Retired
10 9 NCFireball 55 6 139 5 171.734 mph Accident
11 3 fierodoug5 46 0 120 0 172.883 mph Retired
12 8 S Anglin 35 0 117 0 172.216 mph Tire
13 2 J Osborne 20 1 129 5 173.455 mph Camshaft
14 16 30MrGAS 15 0 101 0 -- Retired
15 11 P Eater 2 0 118 0 166.641 mph Retired

Race time - 52:16.024
Average speed - 115.369mph
Margin of victory - 0.52 sec
Caution flags - 5
Lead changes - 9
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone