30+Racing


North Carolina Speedway

1.017 miles - 158 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 2 -DUKE- 158 56 185 10 152.487 mph Running
2 1 M_Hicks 158 37 175 5 152.525 mph Running
3 3 Mickstix 158 5 170 5 152.423 mph Running
4 4 RokSS 158 19 165 5 151.955 mph Running
5 7 chicorastation 157 3 160 5 151.327 mph Running
6 20 30+Mule 154 0 150 0 113.985 mph Running
7 11 snakeman!!!! 152 11 151 5 150.549 mph Running
8 19 30+SAVAGEMAN 151 0 142 0 141.103 mph Running
9 9 Nascar Bubba 146 0 138 0 150.698 mph Running
10 5 =AAR=LTREED 118 4 139 5 151.911 mph Accident
11 12 blackbirdwes 103 0 130 0 150.117 mph Accident
12 15 30+Chinook 98 0 127 0 147.504 mph Accident
13 6 MMR6 87 0 124 0 151.886 mph Accident
14 8 shiningami 82 0 121 0 151.196 mph Running
15 16 htpaul#9 74 0 118 0 146.859 mph Retired
16 10 Barracuda27 74 23 120 5 150.661 mph Accident
17 17 30+Shackster 70 0 112 0 145.749 mph Retired
18 14 PreacherTech 48 0 109 0 147.820 mph Running
19 18 Maarty28 47 0 106 0 141.397 mph Running
20 21 Volman_17 29 0 103 0 -- Retired
21 13 J_Hayes 20 0 100 0 149.565 mph Wheel

Race time - 1:43:43.583
Average speed - 92.948mph
Margin of victory - 0.77 sec
Caution flags - 14
Lead changes - 12
Weather - Clear, 69 °F, Southeast 0 mph


Points and scoring generated by Points Calculator v1.06.06 Copyright 1999-2001 by Robert Rathbone