30+Racing


Point Standings

Results after 5 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 -DUKE- 710 -- 25 4 2 1 559 91 11.42% 4 4 1 0 0
2 30+Shackster 670 -40 5 5 0 0 512 1 0.13% 2 2 1 0 2
3 MMR6 583 -127 15 4 0 0 401 46 5.77% 1 3 1 0 1
4 blackbirdwes 549 -161 5 4 0 0 362 3 0.38% 0 3 1 0 1
5 Mickstix 530 -180 20 3 1 1 397 122 15.31% 3 3 0 0 0
6 shiningami 526 -184 0 4 0 0 327 0 0.00% 0 2 0 0 1
7 30+Mule 470 -240 10 3 0 0 391 2 0.25% 1 3 1 0 0
8 snakeman!!!! 466 -244 10 3 0 0 391 26 3.26% 2 3 0 0 0
9 Barracuda27 440 -270 10 3 0 0 263 31 3.89% 2 2 0 0 1
10 M_Hicks 427 -283 5 3 0 1 340 37 4.64% 1 2 1 0 1
11 chicorastation 417 -293 5 3 0 0 389 3 0.38% 1 1 1 0 0
12 htpaul#9 380 -330 0 3 0 0 224 0 0.00% 1 1 0 0 2
13 =AAR=LTREED 372 -338 10 3 0 0 250 5 0.63% 0 2 1 0 2
14 Package41 340 -370 15 2 1 1 274 207 25.97% 2 2 1 0 0
15 RokSS 294 -416 10 2 0 0 242 26 3.26% 1 1 0 0 0
16 Nascar Bubba 284 -426 0 2 0 0 260 0 0.00% 0 2 0 0 0
17 30+SAVAGEMAN 263 -447 0 2 0 0 232 0 0.00% 0 1 0 0 1
18 30+Chinook 239 -471 0 2 0 0 170 0 0.00% 0 0 0 0 2
19 Volman_17 206 -504 0 2 0 0 56 0 0.00% 0 0 2 0 2
20 Mosabiak 185 -525 10 1 1 1 114 55 6.90% 1 1 0 0 0
21 sensibud 170 -540 5 1 0 0 114 14 1.76% 1 1 0 0 0
22 LP_jr 160 -550 0 1 0 0 125 0 0.00% 1 1 0 0 0
23 95cobra 155 -555 5 1 0 0 118 3 0.38% 0 1 1 0 1
24 FastFreddy 155 -555 0 1 0 0 182 0 0.00% 1 1 1 0 0
25 deja07 150 -560 0 1 0 0 114 0 0.00% 0 1 0 0 0
26 ronlaine 150 -560 0 1 0 0 125 0 0.00% 0 1 0 0 0
27 TheReb 6 130 -580 0 1 0 0 112 0 0.00% 0 0 0 0 0
28 Foolinjected 127 -583 0 1 0 0 116 0 0.00% 0 0 0 0 0
29 gsr99 123 -587 5 1 0 0 79 1 0.13% 0 0 1 0 0
30 Craig_Williams 118 -592 0 1 0 0 30 0 0.00% 0 0 0 0 1
31 H Hanson 115 -595 0 1 0 0 73 0 0.00% 0 0 1 0 1
32 PreacherTech 109 -601 0 1 0 0 48 0 0.00% 0 0 0 0 0
33 Maarty28 106 -604 0 1 0 0 47 0 0.00% 0 0 0 0 0
34 J_Hayes 100 -610 0 1 0 0 20 0 0.00% 0 0 0 0 1
35 HarleyDan 100 -610 0 1 0 0 27 0 0.00% 0 0 0 0 1


Points and scoring generated by Points Calculator v1.06.06 Copyright 1999-2001 by Robert Rathbone