30+Racing Cup Series


Cautions

Caution 1 - Lap 7 - #38 self spins causing no damage to others -10 points.
Caution 2 - Lap 17 - #1 self spins causing damage to others -20 points.
Caution 3 - Lap 33 - #84 self spins causing damage to others -20 points.
Caution 4 - Lap 71 - #38 self spins causing no damage to others -10 points.
Caution 5 - Lap 126 - #78 blows motor and safely makes it off track - 0 points.

Provisionals


North Carolina Speedway

1.017 miles - 138 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 2 Smallbore 138 88 190 10 155.241 mph Running
2 18 Decent Dave 138 11 175 5 -- Running
3 5 30+ Frostbyte 138 1 170 5 154.559 mph Running
4 3 The_Peckster 138 33 165 5 154.952 mph Running
5 15 Steven Reeves 138 0 155 0 -- Running
6 7 TJ Bartel 138 0 150 0 152.907 mph Running
7 9 RRH_88 137 1 151 5 151.559 mph Running
8 16 30+Broedie 137 0 142 0 -- Running
9 13 d_lanie 135 0 138 0 84.280 mph Running
10 11 Razzorr 122 0 134 0 131.000 mph Header
11 12 K_Mitchell 76 2 115 5 122.900 mph Disco
12 1 chill28will 44 2 112 5 156.414 mph Retired
13 8 30+MrDes 18 0 104 0 151.898 mph Tire
14 4 jimmyt1964 7 0 121 0 154.775 mph Retired
15 10 30+MrGas 4 0 118 0 148.878 mph Retired

Race time - 1:11:34.115
Average speed - 117.660mph
Margin of victory - 0.23 sec
Caution flags - 5
Lead changes - 14
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone