| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 30+DP | 150 | 46 | 180 | 5 | 106.387 mph | Running |
| 2 | 2 | Broedie | 150 | 0 | 170 | 0 | 104.963 mph | Running |
| 3 | 3 | 30+Mickstix | 150 | 104 | 175 | 10 | 104.881 mph | Running |
| 4 | 4 | 30+Brock | 149 | 0 | 160 | 0 | 103.905 mph | Running |
| 5 | 8 | 30+Mule | 148 | 0 | 155 | 0 | -- | Running |
| 6 | 5 | rev320 | 148 | 0 | 150 | 0 | 103.527 mph | Running |
| 7 | 7 | 30+Ely94 | 53 | 0 | 146 | 0 | 103.224 mph | Gearbox |
| 8 | 6 | 30+Drhaft | 5 | 0 | 142 | 0 | 103.363 mph | Retired |
| Race time | - | 43:33.695 |
| Average speed | - | 101.236mph |
| Margin of victory | - | 13.33 sec |
| Caution flags | - | 0 |
| Lead changes | - | 4 |
| Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone