30+ Racing CUP


Point Standings

Results based on each driver's best 10 finishes of 12 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 30+Mickstix 1,667 -- 40 11 3 2 995 120 11.58% 7 11 1 0 1
2 30+DP 1,665 -2 35 12 0 4 972 91 8.78% 10 11 1 0 2
3 JKirby 1,623 -44 65 10 4 1 693 267 25.77% 7 8 2 0 3
4 30+MrDes 1,545 -122 25 11 0 0 879 48 4.63% 7 9 1 0 3
5 DodgeRacer 1,440 -227 10 11 0 0 912 2 0.19% 4 6 1 0 2
6 30+Drhaft 1,402 -265 25 11 0 0 772 9 0.87% 2 7 0 1 2
7 30+JDMiller 1,373 -294 5 10 0 0 788 1 0.10% 2 7 5 0 2
8 30+Broedie 1,353 -314 10 11 0 0 749 18 1.74% 1 7 6 0 3
9 =Dan= 1,311 -356 5 10 0 0 688 1 0.10% 0 5 3 0 5
10 30+Chubs 1,251 -416 15 9 0 0 544 15 1.45% 3 5 2 0 6
11 30+Brock 1,235 -432 0 10 0 0 466 0 0.00% 1 2 2 0 9
12 DaneCoŠ 1,076 -591 0 8 0 0 579 0 0.00% 0 6 7 0 2
13 d_lanie 1,041 -626 0 8 0 0 413 0 0.00% 1 5 1 0 4
14 NCFireball 1,027 -640 20 7 0 0 463 27 2.61% 3 5 1 0 3
15 MrGAS 1,015 -652 0 8 0 0 576 0 0.00% 0 4 5 0 1
16 ChrisG82 965 -702 30 7 1 0 349 72 6.95% 3 3 2 0 4
17 30+SRichardson 897 -770 5 7 0 0 387 1 0.10% 0 2 7 0 4
18 Pistonpopper 830 -837 5 7 0 0 232 1 0.10% 0 2 3 0 5
19 -TeeCee- 668 -999 10 5 0 1 210 29 2.80% 2 2 1 0 3
20 30+Mule 622 -1,045 0 5 0 0 270 0 0.00% 0 2 4 0 4
21 =ESM=peddler 556 -1,111 10 4 0 1 288 93 8.98% 1 2 0 0 2
22 Josh Skroupa 536 -1,131 30 3 2 3 200 143 13.80% 2 3 0 0 1
23 Alky 513 -1,154 5 4 0 0 431 2 0.19% 0 2 3 0 1
24 30+ Frostbyte 493 -1,174 0 4 0 0 172 0 0.00% 1 1 0 1 2
25 30+Ely94 482 -1,185 10 4 0 0 212 3 0.29% 0 0 3 0 4
26 Jason_Williams 477 -1,190 5 3 1 0 307 61 5.89% 2 2 1 0 1
27 =ESM=Throw 275 -1,392 0 3 0 0 28 0 0.00% 0 0 1 0 3
28 DHudson21 190 -1,477 10 1 1 0 80 32 3.09% 1 1 0 0 0
29 Spdy2 121 -1,546 0 1 0 0 31 0 0.00% 0 0 1 0 1
30 C_Buchholz 112 -1,555 0 1 0 0 27 0 0.00% 0 0 1 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone