30+ Cup Summer League


Point Standings

Results based on each driver's best 11 finishes of 12 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF Winnings
1 30+Mickstix 1,900 -- 55 12 2 4 1,378 302 21.90% 11 12 0 0 0 $980,000
2 30+Hicks 1,585 -315 40 11 2 0 1,013 83 6.02% 7 10 1 0 2 $738,000
3 30+Thumbs 1,577 -323 20 11 1 1 1,051 87 6.31% 3 9 2 0 4 $584,000
4 30+ Sensibud 1,574 -326 35 12 0 0 887 148 10.73% 3 8 1 0 6 $499,000
5 30+Brock 1,562 -338 10 11 0 0 829 30 2.18% 3 9 0 0 5 $520,000
6 93tbirdsc 1,453 -447 30 9 1 1 918 90 6.53% 7 9 0 0 1 $644,000
7 30+Mosabiak 1,374 -526 35 10 2 1 859 133 9.64% 5 7 1 0 5 $641,000
8 30+Mule 1,228 -672 15 9 0 0 738 4 0.29% 1 6 3 0 5 $360,000
9 30+Gmann48 1,227 -673 40 8 2 4 599 111 8.05% 4 6 0 0 4 $468,000
10 Barracuda27 1,163 -737 20 8 1 1 651 135 9.79% 2 6 0 0 3 $410,000
11 30+MMR6 1,051 -849 0 9 0 0 667 0 0.00% 1 4 1 0 7 $340,000
12 30+ht paul 1,033 -867 5 8 0 0 345 5 0.36% 0 4 3 0 7 $243,000
13 squareDone 987 -913 5 7 0 0 756 1 0.07% 2 5 0 0 3 $352,000
14 ronlaine 923 -977 20 6 0 0 623 53 3.84% 2 6 0 0 1 $372,000
15 psykomantis 718 -1,182 20 5 0 0 499 61 4.42% 2 3 2 0 3 $250,000
16 30+ Nascar Bubba 709 -1,191 10 5 0 0 613 9 0.65% 0 4 0 0 1 $248,000
17 bfrmbama 550 -1,350 15 4 0 0 257 7 0.51% 2 2 0 0 2 $175,000
18 30+Foolinjected 500 -1,400 5 4 0 0 205 2 0.15% 0 1 1 0 4 $108,000
19 WickedWolf 476 -1,424 0 4 0 0 137 0 0.00% 0 0 1 0 4 $88,000
20 dghouston 451 -1,449 0 3 0 0 280 0 0.00% 2 3 0 0 1 $190,000
21 S CAREY 319 -1,581 10 2 1 0 213 29 2.10% 1 2 0 0 1 $137,000
22 30+No Speed Limit 264 -1,636 0 2 0 0 113 0 0.00% 0 1 0 0 2 $75,000
23 30+REED 170 -1,730 10 1 0 0 200 78 5.66% 1 1 0 0 0 $70,000
24 Broedie 150 -1,750 0 1 0 0 100 0 0.00% 0 1 1 0 0 $60,000
25 FXRS 145 -1,755 5 1 0 0 200 10 0.73% 1 1 0 0 0 $66,000
26 MrGas 135 -1,765 5 1 0 0 64 1 0.07% 0 0 1 0 0 $32,000
27 ely94!! 127 -1,773 0 1 0 0 20 0 0.00% 0 0 0 0 1 $27,000


Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone