30+Racing Cup Series


Cautions

Caution 1 - Lap 4 #045 Feets45 gets into #78 30+Razzorr -20 Points.
Caution 2 - Lap 14 #03 30+Mule blows an engine, spins and collects no one -0 Points.
Caution 3 - Lap 26 #46 30+JMichaels self spins and collects no one -10 Points.
Caution 4 - Lap 48 #51 Coldraft causes an abnormal racing condition, causing #78 Razzorr to spin -20 Points.
Caution 5 - Lap 84 #80 DJ Beverly blows engine and collects #86 Stumpy -20 Points.

Provisionals


Darlington Raceway

1.366 miles - 147 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 14 Decent Dave 147 66 195 10 -- Running
2 15 T Hough 147 0 170 0 -- Running
3 5 30Plus D Lanie 147 10 170 5 28.872 Running
4 7 RichR 146 26 165 5 -- Running
5 1 coldraft 146 12 140 5 28.576 Running
6 17 J Seward 146 0 150 0 -- Running
7 10 30PlusDeuce 146 1 151 5 -- Running
8 6 30PlusRRH 145 1 147 5 32.785 Running
9 8 BlackCobra 145 1 143 5 -- Running
10 9 Birdz6 145 1 139 5 -- Running
11 4 F Jochmann 145 1 135 5 28.863 Running
12 2 30Plus-Razzorr 145 0 127 0 28.667 Running
13 11 chaindog 144 0 124 0 -- Running
14 12 feets45 144 1 106 5 -- Running
15 13 Stumpy 143 22 123 5 -- Running
16 3 D Beverly 83 5 100 5 28.757 Accident
17 18 30PlusJMichaels 25 0 102 0 -- Retired
18 16 30PlusMule 13 0 109 0 -- Camshaft

Race time - 1:38:16.307
Average speed - 122.600mph
Margin of victory - 12.31 sec
Caution flags - 5
Lead changes - 19
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone