30+Racing Cup Series


Point Standings

Results based on each driver's best 10 finishes of 12 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 30+Mickstix 1,587 -- 50 12 4 2 1,518 508 31.77% 5 10 1 0 1
2 Paul G 1,553 -34 30 12 1 1 1,462 38 2.38% 7 9 2 0 2
3 30+MrDes 1,544 -43 45 11 2 0 1,301 129 8.07% 6 9 2 0 2
4 Cougar-RC12 1,445 -142 45 9 2 3 1,212 241 15.07% 7 8 0 0 2
5 30+Drhaft 1,422 -165 30 12 1 2 1,048 114 7.13% 2 7 0 0 5
6 D_LANIE 1,414 -173 10 11 0 0 1,374 30 1.88% 4 9 2 0 3
7 30+Broedie 1,398 -189 5 11 0 0 1,114 1 0.06% 3 8 11 0 4
8 30+Dan 1,345 -242 10 11 1 0 925 32 2.00% 1 6 6 0 6
9 Doc D 1,296 -291 30 10 0 0 938 11 0.69% 2 5 6 0 3
10 30+BKirby 1,199 -388 20 9 0 1 1,093 36 2.25% 4 5 1 0 2
11 elliottfan_9 1,153 -434 5 9 0 0 597 18 1.13% 2 4 0 0 7
12 jm72 1,108 -479 20 9 0 0 930 11 0.69% 1 4 3 0 4
13 30+NCFireball 1,104 -483 25 8 0 1 767 78 4.88% 3 5 3 0 3
14 30+ Frostbyte 946 -641 25 8 0 0 601 71 4.44% 1 4 1 0 6
15 30+Brock 888 -699 5 6 0 0 735 4 0.25% 4 4 1 0 2
16 DaneCo ™ 851 -736 5 7 0 0 549 1 0.06% 0 3 6 0 4
17 MrGAS 842 -745 0 7 0 0 383 0 0.00% 1 2 3 0 5
18 30+DP 828 -759 10 6 0 0 585 11 0.69% 2 4 2 0 3
19 RAM57 752 -835 0 7 0 0 580 0 0.00% 0 2 2 0 5
20 JKirby 679 -908 35 5 0 2 496 258 16.14% 1 2 1 0 3
21 jkracing2 540 -1,047 0 4 0 0 413 0 0.00% 0 3 0 0 0
22 team vision 538 -1,049 0 5 0 0 312 0 0.00% 0 0 0 0 3
23 Chub 426 -1,161 0 3 0 0 247 0 0.00% 2 2 1 0 1
24 spawn-ctr 422 -1,165 5 3 0 0 250 4 0.25% 1 2 0 0 1
25 30+Surreptitious 379 -1,208 10 3 0 0 194 2 0.13% 0 1 3 0 1
26 bikes 307 -1,280 5 2 1 0 236 1 0.06% 1 2 1 0 0
27 30+Ely94 100 -1,487 0 1 0 0 8 0 0.00% 0 0 1 0 1
28 jimmyk1957 95 -1,492 0 1 0 0 20 0 0.00% 0 0 0 0 1
29 otonabee 92 -1,495 0 1 0 0 15 0 0.00% 0 0 0 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone