30+Racing Cup


Cautions

Lap 1 #94 30+Ely says mine

Lap 7 #65 PistonPopper says mine

Lap 11 #82 Chris Gray says mine

Lap x #47 30+Bubba says mine


Provisionals

The following drivers must not qualify in the next event they attend for bringing out 2 cautions in one race.

#xx none


North Carolina Speedway

1.017 miles - 158 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 30+Thumbs 158 143 190 15 155.392 mph Running
2 6 30+DP 158 15 175 5 151.854 mph Running
3 5 FXRS 157 0 165 0 152.544 mph Running
4 14 DavidS28 157 0 160 0 -- Running
5 12 Broedie 156 0 155 0 -- Running
6 13 30+Ely94 156 0 150 0 -- Running
7 4 =Dan= 153 0 146 0 153.535 mph Running
8 10 30+Nascar Bubba 150 0 142 0 149.266 mph Running
9 7 30+Drhaft 12 0 138 0 151.339 mph Accident
10 9 Pistonpopper 12 0 134 0 149.712 mph Accident
11 11 MrDes 12 0 130 0 144.774 mph Accident
12 3 Chris Gray 11 0 127 0 154.065 mph Accident
13 2 30+Mickstix 11 0 124 0 155.057 mph Accident
14 15 30+Foolinjected 7 0 121 0 -- Accident
15 8 neon43 2 0 118 0 150.401 mph Retired

Race time - 1:16:45.136
Average speed - 125.614mph
Margin of victory - 0.31 sec
Caution flags - 4
Lead changes - 2
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone