30+ Cup 2006 Fall Season


Point Standings

Results based on each driver's best 10 finishes of 12 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 Decent Dave 1,745 -- 45 12 5 0 1,552 145 9.42% 10 11 2 0 0
2 J Osborne 1,667 -78 85 12 3 7 1,487 704 45.74% 8 9 0 0 2
3 M LeMieux 1,565 -180 30 11 1 0 1,445 32 2.08% 4 11 2 0 0
4 T Hough 1,519 -226 30 11 1 2 1,377 122 7.93% 6 7 2 0 3
5 Smallbore 1,482 -263 25 10 0 0 1,134 26 1.69% 6 7 1 0 2
6 J Seward 1,432 -313 20 10 0 1 1,292 89 5.78% 4 7 1 0 0
7 F Jochmann 1,366 -379 20 12 0 0 1,540 9 0.58% 0 6 1 0 1
8 John MacMillan 1,342 -403 20 11 0 0 1,425 19 1.23% 0 6 1 0 2
9 T Peckster 1,339 -406 35 8 2 0 1,129 211 13.71% 7 7 1 0 0
10 BlackCobra 1,318 -427 20 11 0 0 1,373 4 0.26% 0 4 11 0 0
11 R Hall 1,288 -457 30 12 0 0 1,430 7 0.45% 1 2 1 0 2
12 R Razzorr 1,287 -458 20 12 0 0 1,402 4 0.26% 0 4 0 0 2
13 Brock 1,260 -485 0 11 0 0 1,122 0 0.00% 0 5 4 0 3
14 Stumpy 1,234 -511 5 10 0 0 1,153 1 0.06% 1 4 9 0 3
15 D Last Call 1,207 -538 30 8 0 0 1,010 8 0.52% 5 6 3 0 0
16 30plusDrhaft 1,184 -561 20 10 0 1 865 12 0.78% 1 3 2 0 6
17 D Jordan 1,086 -659 15 9 0 0 872 12 0.78% 2 3 1 0 4
18 30Plus Dan 1,039 -706 0 9 0 0 1,089 0 0.00% 1 4 6 0 2
19 D Lanie 943 -802 10 8 0 1 830 18 1.17% 1 3 1 0 3
20 30MrGAS 928 -817 10 9 0 0 423 6 0.39% 0 1 7 0 6
21 Birdz6 907 -838 5 8 0 0 976 1 0.06% 0 2 3 0 3
22 NCFireball 760 -985 5 6 0 0 657 6 0.39% 1 4 3 0 2
23 Surreptitious 758 -987 25 7 0 0 636 27 1.75% 0 0 6 0 3
24 JMichaels 695 -1,050 0 6 0 0 642 0 0.00% 0 1 3 0 2
25 l gebhart 648 -1,097 0 6 0 0 417 0 0.00% 0 0 6 0 3
26 BMichaels 489 -1,256 5 5 0 0 349 1 0.06% 0 0 1 0 2
27 feets45 481 -1,264 0 4 0 0 488 0 0.00% 0 0 4 0 0
28 B Cowart 408 -1,337 5 3 0 0 371 19 1.23% 1 1 0 0 1
29 30plus jsterner 399 -1,346 0 4 0 0 175 0 0.00% 0 0 1 0 3
30 30PlusMrDes 292 -1,453 5 2 0 0 183 11 0.71% 1 2 2 0 0
31 JeramyH 230 -1,515 0 3 0 0 90 0 0.00% 0 0 1 0 3
32 DannyWard 207 -1,538 0 2 0 0 249 0 0.00% 0 0 1 0 0
33 T Bartel 206 -1,539 0 2 0 0 80 0 0.00% 0 0 0 0 2
34 D Ward 194 -1,551 0 2 0 0 52 0 0.00% 0 0 0 0 2
35 mike kellenyi 109 -1,636 0 1 0 0 2 0 0.00% 0 0 1 0 1
36 RMoffett 80 -1,665 0 1 0 0 96 0 0.00% 0 0 0 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone