30+Racing Cup


Point Standings

Results based on each driver's best 9 finishes of 11 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 Decent Dave 1,508 -- 35 11 3 0 1,241 178 14.32% 6 11 11 0 0
2 30+Mickstix 1,505 -3 55 11 3 1 1,236 361 29.04% 6 10 1 0 1
3 The_Peckster 1,490 -18 40 10 0 0 1,148 100 8.05% 9 10 0 0 0
4 elliottfan_9 1,437 -71 40 10 0 0 1,126 134 10.78% 6 9 0 0 0
5 d_lanie 1,358 -150 20 10 0 0 1,100 68 5.47% 5 9 0 0 1
6 30+Brock 1,318 -190 25 10 1 0 906 16 1.29% 3 6 1 0 4
7 Paul G 1,218 -290 45 10 0 1 1,017 142 11.42% 0 4 1 0 3
8 Razzorr 1,197 -311 5 11 0 0 1,036 2 0.16% 0 5 0 0 5
9 30+MrGAS 1,064 -444 10 9 0 0 674 7 0.56% 1 2 4 0 4
10 TJ Bartel 992 -516 10 7 0 0 786 17 1.37% 3 4 1 0 0
11 30+Dan 936 -572 5 7 0 0 588 2 0.16% 2 3 5 1 1
12 COUGAR-RC12 857 -651 30 6 1 5 553 83 6.68% 3 4 1 0 2
13 ZWeaver 831 -677 0 6 0 0 698 0 0.00% 1 3 1 0 0
14 RAM57 780 -728 5 7 0 0 557 5 0.40% 0 0 0 0 6
15 30+NCFireball 758 -750 5 5 1 0 589 13 1.05% 3 4 5 0 1
16 30+Broedie 747 -761 5 6 0 0 521 1 0.08% 0 4 6 0 2
17 ~DJ~ 672 -836 0 5 0 0 518 0 0.00% 1 3 2 0 1
18 Smallbore 613 -895 20 4 0 0 433 22 1.77% 2 4 0 0 0
19 lionfour 583 -925 5 5 0 0 420 1 0.08% 0 2 2 0 2
20 jimmyt1964 574 -934 10 4 0 2 430 25 2.01% 0 4 0 0 0
21 30+MrDes 534 -974 10 4 1 1 287 19 1.53% 1 1 3 0 3
22 RRH_88 452 -1,056 10 3 0 0 318 7 0.56% 1 2 0 0 0
23 mwilli23 360 -1,148 0 3 0 0 248 0 0.00% 0 0 3 0 1
24 30+Drhaft 343 -1,165 0 3 0 0 178 0 0.00% 0 1 1 0 2
25 bikes 290 -1,218 0 2 0 0 226 0 0.00% 1 1 0 0 0
26 Doc D 222 -1,286 0 2 0 0 135 0 0.00% 0 0 1 0 1
27 WKRT_GmannRacer 217 -1,291 0 2 0 0 184 0 0.00% 0 1 0 0 1
28 Jeramy_Higgins 185 -1,323 5 1 1 0 94 36 2.90% 1 1 0 0 0
29 30+DP 150 -1,358 0 1 0 0 88 0 0.00% 0 1 1 0 0
30 FIVEOH™ 146 -1,362 0 1 0 0 114 0 0.00% 0 1 0 0 0
31 30+Surreptitious 130 -1,378 0 1 0 0 64 0 0.00% 0 0 1 0 0
32 Scott Marcusse 130 -1,378 0 1 0 0 138 0 0.00% 0 0 0 0 0
33 BassGraFX 125 -1,383 5 1 0 0 92 1 0.08% 0 0 0 0 0
34 Doug_Guilds 118 -1,390 0 1 0 0 17 0 0.00% 0 0 0 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone