30+Racing


CUP Replay penalties

Lap 25---22 Gets loose and collects 048

Lap 44---22 SS collects 27

Lap 64---62 gets loose and ron laine gets into him

Lap 121--48 SS

Lap 141--18 pinches 21 to apron

Lap 152--2 into the 120


Recap

#62----1 incident

#48----1 incident

#18----1 incident

#2-----1 incident

#22----2 incidents







Dover Downs International Speedway

1 miles - 200 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 5 Craig3x_FLM 200 139 185 10 152.368 mph Running
2 9 psykomantis 200 13 175 5 151.745 mph Running
3 6 30+Hicks 200 0 165 0 152.278 mph Running
4 11 93tbirdsc 200 4 165 5 150.678 mph Running
5 8 garry cooper 200 0 155 0 152.072 mph Running
6 14 30+Mosabiak 200 4 155 5 149.044 mph Running
7 3 30+Mickstix 200 14 151 5 152.497 mph Running
8 20 Broedie 199 0 142 0 -- Running
9 12 30+Brock 199 0 138 0 150.188 mph Running
10 13 ronlaine 198 0 134 0 149.707 mph Running
11 1 TLaGrene 196 23 135 5 153.571 mph Running
12 16 S CAREY 156 0 127 0 -- Retired
13 2 RacinJ51 150 2 129 5 152.996 mph Disco
14 15 squareDone 114 0 121 0 147.814 mph Accident
15 7 30+Gmann48 99 0 118 0 152.123 mph Retired
16 4 Barracuda27 46 1 120 5 152.426 mph Accident
17 10 30+ Sensibud 44 0 112 0 150.804 mph Retired
18 18 Bruzer1 -- 0 109 0 -- DNS
19 19 30+MMR6 -- 0 109 0 -- DNS
20 20 MrGAS -- 0 109 0 -- DNS
21 21 30+ht paul -- 0 109 0 -- DNS

Race time - 1:40:01.450
Average speed - 119.971mph
Margin of victory - 6.49 sec
Caution flags - 6
Lead changes - 12
Weather - Cloudy, 75 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone