30+ Cup Fall League 2002


Point Standings

Results after 12 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF Winnings
1 30+Mosabiak 1,950 -- 50 12 1 1 2,019 148 7.29% 8 12 1 0 1 $1,088,000
2 RacinJ51 1,871 -79 60 11 2 1 1,712 310 15.28% 6 9 0 1 2 $921,000
3 30+Mickstix 1,861 -89 40 10 1 3 1,664 272 13.41% 6 11 0 2 1 $892,000
4 Craig3x_FLM 1,815 -135 55 9 3 1 1,362 358 17.64% 6 8 0 3 3 $836,000
5 93tbirdsc 1,779 -171 40 10 1 1 1,466 188 9.27% 5 8 3 2 3 $805,000
6 30+Brock 1,675 -275 5 12 1 0 1,344 8 0.39% 2 8 2 0 7 $754,000
7 30+Hicks 1,652 -298 30 8 0 0 1,179 68 3.35% 7 7 1 3 1 $708,000
8 30+ Sensibud 1,528 -422 10 10 0 0 828 21 1.03% 0 5 3 2 10 $467,000
9 Broedie 1,498 -452 30 8 0 0 1,114 37 1.82% 1 4 4 3 4 $481,000
10 30+ht paul 1,485 -465 0 9 0 0 494 0 0.00% 0 1 2 3 8 $381,000
11 30+MMR6 1,480 -470 5 8 0 0 1,262 14 0.69% 0 7 1 3 1 $506,000
12 ronlaine 1,444 -506 5 8 0 0 1,041 3 0.15% 1 5 2 3 3 $458,000
13 Barracuda27 1,346 -604 20 7 0 0 808 5 0.25% 2 4 2 3 4 $415,000
14 30+Foolinjected 1,155 -795 5 6 0 0 453 1 0.05% 1 3 3 4 3 $348,000
15 garry cooper 1,126 -824 10 5 0 0 775 8 0.39% 3 5 2 3 0 $413,000
16 MrGAS 953 -997 0 5 0 0 289 0 0.00% 0 0 0 3 5 $177,000
17 psykomantis 949 -1,001 25 5 0 0 866 48 2.37% 4 5 0 1 0 $488,000
18 TLaGrene 935 -1,015 15 4 0 1 633 46 2.27% 1 2 1 3 1 $276,000
19 S CAREY 902 -1,048 10 4 1 1 473 57 2.81% 1 1 1 3 3 $233,000
20 squareDone 873 -1,077 0 4 0 0 573 0 0.00% 0 2 0 3 2 $198,000
21 JG24fan_FLM 785 -1,165 25 3 2 3 568 421 20.75% 3 3 0 2 0 $324,000
22 30+Gmann48 714 -1,236 0 3 0 0 430 0 0.00% 0 0 0 3 3 $118,000
23 g-force24 593 -1,357 10 3 0 0 447 16 0.79% 2 3 3 1 1 $231,000
24 Bass-G_INC-BR 570 -1,380 0 4 0 0 507 0 0.00% 1 3 4 0 4 $269,000
25 jholland 520 -1,430 0 1 0 0 245 0 0.00% 0 1 1 3 0 $76,000
26 30+Snakeman 508 -1,442 0 1 0 0 94 0 0.00% 0 1 1 3 1 $61,000
27 Bruzer1 471 -1,479 0 1 0 0 181 0 0.00% 0 1 0 3 0 $61,000
28 Elliott316 138 -1,812 0 1 0 0 44 0 0.00% 0 1 1 0 1 $61,000


Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone