30+Racing Super Speedway Series Series


Cautions

Caution 1 - Lap 7 - #98 comes down on #54 -20 points.
Caution 2 - Lap 20 - #42 get into #444 - 20 points.
Caution 3 - Lap 28 -(Protest) #00 moves up into #81 and causes damage with no caution -20 points.
Caution 4 - Lap 32 - #35 moves up and #5 moves down and collects each other, both will split the caution -10 points each.
Caution 5 - Lap 41 - #56 moves up into #81 -20 points.
Caution 6 - Lap 54 - #35 blows an engine and collects no one -0 points.
Caution 7 - Lap 59 - #025 moves down suddenly causing #17 to hit the brakes, which causes #75 to run into #17.
-20 points to 025 for causing an abnormal racing condition.
Caution 8 - Lap 67 - #98 Moves down into #56 -20 points.

Provisionals


Daytona International Speedway

2.5 miles - 70 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 8 30PlusBroedie 70 3 190 5 49.102 Running
2 10 30plusDrhaft 70 30 180 10 49.112 Running
3 2 Bob4 70 22 150 5 49.030 Running
4 5 30PlusMrGAS 70 0 140 0 49.085 Running
5 6 BMichaels 70 0 155 0 49.087 Running
6 12 30Plus-Razzorr 70 0 150 0 49.129 Running
7 23 feets45 70 1 151 5 -- Running
8 26 R Fox 70 0 142 0 -- Running
9 3 Josh Connors 70 2 143 5 49.075 Running
10 22 BlackCobra 70 1 139 5 -- Running
11 28 Radical One 70 0 130 0 -- Running
12 19 G Wertman 70 0 107 0 49.249 Running
13 16 JacquesR 70 0 124 0 49.148 Running
14 15 30PlusJimmyK 70 0 81 0 49.138 Running
15 20 0 Leatherneck 68 1 103 5 49.300 Running
16 18 30PlusRRH 64 0 115 0 49.189 Running
17 11 30PlusJTuggle 58 0 112 0 49.117 Accident
18 4 kdunn26 58 1 114 5 49.079 Accident
19 17 30plus jsterner 54 0 106 0 49.156 Retired
20 13 W Osborne 52 0 93 0 49.129 Clutch
21 7 30PlusJMichaels 40 1 105 5 49.090 Retired
22 14 RAD44 35 0 97 0 49.129 Disco
23 21 SMichaels 32 0 84 0 49.303 Retired
24 25 J Seward 20 0 91 0 -- Retired
25 1 jbwebb 19 8 93 5 49.023 Accident
26 9 D Papa 13 0 85 0 49.112 Retired

Race time - 1:27:09.952
Average speed - 120.460mph
Margin of victory - 0.23 sec
Caution flags - 7
Lead changes - 13
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone