30+Racing Winter COT


Point Standings

Results based on each driver's best 7 finishes of 8 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 J Seward 1,098 -- 30 8 1 2 889 240 24.90% 4 6 0 0 1
2 K Shumate 1,076 -22 20 7 0 2 783 170 17.63% 5 6 0 0 1
3 Decent Dave 1,037 -61 30 6 4 0 597 77 7.99% 5 5 6 0 1
4 30Plus-Razzorr 1,007 -91 0 8 0 0 955 0 0.00% 2 6 0 0 0
5 F Jochmann 982 -116 0 8 0 0 958 0 0.00% 2 5 1 0 0
6 30PlusJMichaels 977 -121 10 8 0 0 784 4 0.41% 1 4 3 0 2
7 Stumpy 967 -131 10 7 0 0 790 2 0.21% 1 4 7 0 2
8 BlackCobra 951 -147 20 8 0 0 838 5 0.52% 0 4 8 0 2
9 30PlusRRH 949 -149 15 8 0 0 874 5 0.52% 1 4 0 0 1
10 feets45 945 -153 15 7 0 0 837 3 0.31% 0 4 7 0 0
11 Birdz6 879 -219 15 6 1 0 637 63 6.54% 3 3 2 0 3
12 M LeMieux 873 -225 20 6 1 1 666 62 6.43% 2 4 0 0 1
13 Snook212 853 -245 15 6 0 0 592 106 11.00% 2 3 1 0 1
14 jbwebb 828 -270 15 6 0 2 541 33 3.42% 1 5 0 0 2
15 30plus jsterner 825 -273 10 7 0 0 333 26 2.70% 1 1 3 0 5
16 W Long 706 -392 10 6 1 0 504 23 2.39% 2 2 1 0 4
17 D Jordan 688 -410 20 5 0 0 478 42 4.36% 2 2 1 0 2
18 30PlusFireball 661 -437 20 5 0 1 566 72 7.47% 2 3 1 0 2
19 30PlusBroedie 654 -444 0 6 0 0 276 0 0.00% 0 0 6 0 6
20 30Plus D Lanie 649 -449 0 5 0 0 564 0 0.00% 0 3 3 0 2
21 Tim Schultz 488 -610 0 4 0 0 403 0 0.00% 1 1 4 0 2
22 30PlusMrGAS 403 -695 0 4 0 0 172 0 0.00% 0 0 2 0 3
23 Bob4 388 -710 0 3 0 0 281 0 0.00% 1 1 2 0 1
24 Leatherneck 363 -735 0 4 0 0 188 0 0.00% 0 0 2 0 3
25 BMichaels 340 -758 0 3 0 0 203 0 0.00% 0 1 1 0 3
26 30PlusJTuggle 340 -758 15 3 0 0 306 25 2.59% 0 1 2 0 0
27 T Hough 305 -793 5 2 0 0 230 2 0.21% 1 1 1 0 1
28 lgebhart 204 -894 0 2 0 0 60 0 0.00% 0 0 2 0 2
29 30plusDrhaft 175 -923 5 1 0 0 80 4 0.41% 1 1 0 0 0
30 30PlusMrDes 109 -989 0 1 0 0 102 0 0.00% 0 0 1 0 1
31 30PlusDW 103 -995 0 1 0 0 76 0 0.00% 0 0 1 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone