30+Racing Sprint Cup - Spring '08


Point Standings

Results based on each driver's best 10 finishes of 12 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 J Seward 1,795 -- 70 12 3 2 1,618 492 30.39% 12 12 2 0 0
2 30PlusDeuce 1,705 -90 55 12 1 4 1,503 270 16.68% 10 11 1 0 2
3 M LeMieux 1,634 -161 35 12 2 3 1,366 186 11.49% 7 9 2 0 3
4 Snook212 1,503 -292 40 11 1 0 1,239 201 12.42% 5 7 4 0 5
5 F Jochmann 1,495 -300 15 11 0 0 1,492 8 0.49% 3 9 3 0 0
6 30Plus-Razzorr 1,489 -306 20 12 0 0 1,427 17 1.05% 3 9 1 0 2
7 STUMPY 1,465 -330 20 12 0 0 1,465 12 0.74% 3 8 12 0 3
8 feets45 1,389 -406 20 12 0 0 1,480 4 0.25% 0 8 12 0 1
9 Decent Dave 1,381 -414 40 8 4 0 950 215 13.28% 6 8 8 0 0
10 30PlusRRH 1,369 -426 20 10 0 0 1,261 5 0.31% 0 6 0 0 1
11 W Long 1,241 -554 10 10 0 0 848 16 0.99% 2 5 2 0 5
12 Tim Schultz 942 -853 0 7 0 0 805 0 0.00% 2 4 7 0 4
13 Skip Birdsey 931 -864 15 7 0 1 802 129 7.97% 1 4 2 0 3
14 D Jordan 819 -976 0 7 0 0 647 0 0.00% 0 1 3 0 6
15 30plusCobra 692 -1,103 15 6 0 0 673 4 0.25% 1 4 6 0 2
16 K Shumate 628 -1,167 10 4 0 1 371 14 0.86% 2 4 0 0 1
17 30plus jsterner 598 -1,197 0 5 0 0 248 0 0.00% 0 1 2 0 4
18 30PlusFireball 438 -1,357 5 3 1 0 278 17 1.05% 1 2 1 0 1
19 30PlusJMichaels 421 -1,374 5 3 0 0 265 10 0.62% 1 2 0 0 1
20 30plusDrhaft 402 -1,393 0 3 0 0 209 0 0.00% 1 2 1 0 2
21 Bob4 394 -1,401 10 3 0 1 250 17 1.05% 0 1 2 0 1
22 30pluslgebhart 394 -1,401 0 4 0 0 86 0 0.00% 0 0 4 0 4
23 JFerracane 394 -1,401 5 4 0 0 191 2 0.12% 0 1 1 0 3
24 30Plus02saleen 330 -1,465 0 3 0 0 129 0 0.00% 0 0 2 0 2
25 30MrGAS 230 -1,565 0 2 0 0 5 0 0.00% 0 0 1 0 2
26 JeramyH 89 -1,706 0 1 0 0 9 0 0.00% 0 0 0 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone