30+ Busch Series


Cautions

Caution 1 - Lap 9 - #42 spins and collects #97 -20 points
Caution 2 - Lap 28 - #025 spins and collects #441, #043, #38 -20 points
Caution 3 - Lap 53 - #6 taps the #25 from behind - 20 points
Caution 4 - Lap 60 - ##043 hits #088 from behind -20 points
Caution 5 - Lap 91 - #62 self spins -10 points
Caution 6 - Lap 115 - #961 hits the #064 from behind -20 points
Caution 7 - Lap 128 - #38 spins and collects #25 -20 points
Caution 8 - Lap 154 - #251 spins and collects #25 -20 points
Caution 9 - Lap 169 - #183 hits #064 from behind  -20 points
 

 

 

Bristol Motor Speedway

0.533 miles - 175 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 2 kdunn26 175 121 190 10 121.075 mph Running
2 8 danl 175 50 175 5 119.933 mph Running
3 25 Decent Dave 175 1 170 5 -- Running
4 4 30+Hickster 175 0 160 0 120.460 mph Running
5 14 Smallbore 175 0 135 0 118.422 mph Running
6 12 30+Dan 175 0 150 0 118.981 mph Running
7 15 Khalifa 175 0 126 0 118.349 mph Running
8 3 TexHex62 175 0 132 0 121.006 mph Running
9 26 Razzorr 175 2 143 5 -- Running
10 1 BClay 175 0 134 0 121.182 mph Running
11 20 DanWeeks 175 0 130 0 116.573 mph Running
12 18 chill28will 155 0 107 0 117.357 mph Wheel
13 10 Rick Hogue 153 0 104 0 119.573 mph Accident
14 13 chuck simpson 151 0 121 0 118.760 mph Accident
15 17 30+MMR6 120 1 103 5 117.415 mph Retired
16 7 m_carr 113 0 95 0 120.000 mph Retired
17 9 sparadise 106 0 112 0 119.640 mph Retired
18 19 30+Brock 82 0 109 0 116.865 mph Piston
19 21 RRH_88 60 0 106 0 115.002 mph Camshaft
20 22 30+SRichardson 59 0 103 0 -- Retired
21 5 30+NCFireball 29 0 100 0 120.369 mph Retired
22 6 Bob4 28 0 77 0 120.157 mph Retired
23 16 30+MrGAS 12 0 74 0 118.050 mph Retired

Race time - 1:07:36.169
Average speed - 82.785mph
Margin of victory - 0.55 sec
Caution flags - 9
Lead changes - 7
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone