30+ Busch Series


Point Standings

Results based on each driver's best 7 finishes of 8 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 Decent Dave 1,235 -- 30 8 3 0 971 41 4.22% 7 7 8 0 0
2 Bob4 1,104 -131 25 8 0 3 825 84 8.64% 5 6 2 0 1
3 TexHex62 1,074 -161 50 8 0 3 962 278 28.60% 2 5 0 0 1
4 30+Brock 965 -270 15 8 1 0 820 58 5.97% 2 3 0 0 3
5 Smallbore 950 -285 20 6 1 1 765 161 16.56% 5 5 0 0 0
6 Razzorr 936 -299 30 8 1 0 812 36 3.70% 1 3 2 0 2
7 chill28will 928 -307 0 7 0 0 787 0 0.00% 1 4 0 0 2
8 Khalifa 896 -339 0 8 0 0 846 0 0.00% 2 5 1 0 2
9 DanWeeks 889 -346 5 7 0 0 549 1 0.10% 1 3 1 1 1
10 30+MMR6 851 -384 10 8 0 0 776 2 0.21% 0 3 6 0 3
11 chuck simpson 775 -460 10 6 0 0 636 6 0.62% 0 3 0 0 2
12 RAD44 726 -509 0 6 0 0 648 0 0.00% 0 1 1 0 1
13 RRH_88 724 -511 0 6 0 0 612 0 0.00% 0 2 0 0 1
14 BClay 689 -546 10 5 0 1 584 2 0.21% 2 4 0 1 0
15 Nuke3025 646 -589 0 6 0 0 407 0 0.00% 0 1 1 0 3
16 kdunn26 633 -602 10 4 1 0 475 121 12.45% 3 3 1 0 0
17 danl 615 -620 15 4 0 0 521 61 6.28% 2 3 1 0 0
18 Rick Hogue 603 -632 10 5 0 0 541 10 1.03% 0 2 2 0 3
19 30+Hickster 583 -652 5 4 0 0 449 6 0.62% 1 4 1 0 0
20 30+Dan 582 -653 0 5 0 0 504 0 0.00% 1 2 2 0 3
21 m_carr 572 -663 10 5 0 0 410 18 1.85% 1 1 1 0 4
22 30+MrGAS 568 -667 5 6 0 0 298 1 0.10% 0 0 3 0 5
23 30+NCFireball 554 -681 10 4 0 0 373 24 2.47% 2 2 1 0 1
24 30+Mule 529 -706 5 5 0 0 419 4 0.41% 0 1 3 0 4
25 30+SRichardson 475 -760 10 5 0 0 369 3 0.31% 0 0 5 0 5
26 DodgeRacer 430 -805 0 4 0 0 327 0 0.00% 0 2 0 0 2
27 The_Peckster 408 -827 15 3 1 0 338 47 4.84% 1 1 0 0 1
28 PlasticApe 334 -901 10 3 0 0 237 2 0.21% 0 0 3 0 2
29 sparadise 333 -902 0 3 0 0 316 0 0.00% 0 0 1 0 2
30 TNATireFryer 305 -930 0 4 0 0 128 0 0.00% 0 0 0 0 4
31 W1cked 226 -1,009 0 3 0 0 143 0 0.00% 0 0 0 1 2
32 JacquesR 200 -1,035 0 2 0 0 186 0 0.00% 0 0 1 0 1
33 Doug_Guilds 197 -1,038 5 2 0 0 119 5 0.51% 0 0 1 0 1
34 jusracin 189 -1,046 0 2 0 0 47 0 0.00% 0 0 2 0 2
35 30+Surreptitious 179 -1,056 0 2 0 0 23 0 0.00% 0 0 2 0 2
36 TJ Bartel 170 -1,065 0 1 0 0 66 0 0.00% 1 1 0 0 0
37 bikes 138 -1,097 0 1 0 0 66 0 0.00% 0 1 0 0 0
38 K_Mitchell 131 -1,104 5 1 0 0 114 1 0.10% 0 1 0 0 0
39 30+Drhaft 130 -1,105 0 1 0 0 66 0 0.00% 0 1 0 0 0
40 BVanmeter 112 -1,123 0 1 0 0 34 0 0.00% 0 0 0 0 1
41 bhnet918 107 -1,128 0 1 0 0 65 0 0.00% 0 0 0 0 0
42 30+Nascar Bubba 106 -1,129 0 1 0 0 26 0 0.00% 0 0 1 0 1
43 Britt Vanmeter 104 -1,131 0 1 0 0 128 0 0.00% 0 0 1 0 1
44 Peter_Mc 100 -1,135 0 1 0 0 22 0 0.00% 0 0 0 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone