30+ Racing Busch League


Point Standings

Results based on each driver's best 7 finishes of 8 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 30+Brock 1,171 -- 35 8 1 0 1,267 206 15.74% 5 8 0 0 1
2 30+Ely94 1,155 -16 15 8 0 1 1,300 66 5.04% 6 8 0 0 0
3 30+ FrostByte 1,068 -103 25 7 1 0 892 189 14.44% 4 4 1 0 4
4 DRS56 1,003 -168 5 8 0 0 928 13 0.99% 2 4 2 0 4
5 30+Nascar Bubba 997 -174 10 7 0 0 1,103 18 1.38% 0 6 0 0 1
6 30+Drhaft 972 -199 0 7 0 0 902 0 0.00% 1 6 0 0 3
7 =Dan= 965 -206 0 7 0 0 904 0 0.00% 1 4 0 0 3
8 DaneCoŠ 901 -270 5 6 0 0 831 10 0.76% 4 5 6 0 1
9 30+Thumbs 899 -272 30 6 2 3 585 352 26.89% 3 3 1 0 3
10 30+Scarecrow 892 -279 0 7 0 0 613 0 0.00% 0 1 3 0 5
11 TreeTopFlyerSR1 888 -283 15 6 1 0 943 74 5.65% 1 5 0 0 0
12 30+SRichardson 768 -403 15 5 0 0 686 12 0.92% 4 4 2 0 1
13 Alky 739 -432 5 5 1 0 782 3 0.23% 2 4 3 0 2
14 30+Mule 732 -439 20 5 1 0 552 116 8.86% 1 4 1 0 4
15 jusracin 639 -532 0 5 0 0 557 0 0.00% 1 1 1 0 3
16 30+MrGAS 550 -621 0 4 0 0 435 0 0.00% 1 2 3 0 2
17 30+Mickstix 365 -806 20 2 1 2 350 186 14.21% 2 2 0 0 0
18 30+DP 330 -841 10 2 0 1 255 30 2.29% 1 2 0 0 1
19 30+Chub 317 -854 5 2 0 0 374 9 0.69% 1 2 0 0 0
20 rev320 297 -874 5 2 0 0 344 4 0.31% 0 2 0 0 0
21 30+Foolinjected 245 -926 0 2 0 0 256 0 0.00% 0 0 1 0 2
22 Wild_Turkey_101 242 -929 0 2 0 0 84 0 0.00% 0 0 2 0 2
23 30+Hickster 142 -1,029 0 1 0 0 69 0 0.00% 0 1 1 0 1
24 khopdub4 142 -1,029 0 1 0 0 173 0 0.00% 0 1 0 0 0
25 bblank 139 -1,032 5 1 0 1 148 21 1.60% 0 1 0 0 1
26 -==Snake==- 118 -1,053 0 1 0 0 26 0 0.00% 0 0 0 0 1
27 Chris Gray 109 -1,062 0 1 0 0 72 0 0.00% 0 0 1 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone