30Plus Busch Series


Point Standings

Results based on each driver's best 10 finishes of 12 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 S Harris 1,463 -- 0 12 0 0 1,088 0 0.00% 4 9 0 0 1
2 Decent Dave 1,433 -30 25 9 2 0 834 34 3.07% 7 8 9 0 1
3 TexHex 1,429 -34 55 10 3 1 773 140 12.62% 5 6 0 0 3
4 RAD44 1,427 -36 10 11 0 0 957 12 1.08% 3 7 2 0 0
5 D Tiedeman 1,395 -68 35 9 2 0 842 46 4.15% 5 8 0 0 0
6 Bob4 1,386 -77 25 11 1 3 892 47 4.24% 3 5 3 0 2
7 J Winter 1,367 -96 10 10 0 1 790 27 2.43% 3 7 1 0 1
8 P G 1,300 -163 15 11 0 1 965 58 5.23% 3 4 2 0 3
9 BlackCobra 1,300 -163 20 12 0 0 1,084 5 0.45% 1 4 12 0 1
10 30PlusBroedie 1,272 -191 10 12 0 0 913 17 1.53% 1 5 6 0 5
11 30Plus-Razzorr 1,271 -192 20 12 0 0 1,068 7 0.63% 0 4 4 0 1
12 Grumpo211 1,218 -245 15 8 0 0 640 26 2.34% 5 6 1 0 1
13 S Tracey 1,179 -284 10 9 0 0 586 22 1.98% 1 6 0 0 2
14 30PlusRRH 1,159 -304 15 10 0 0 727 4 0.36% 1 1 1 0 4
15 30PlusDan 1,149 -314 0 11 0 0 888 0 0.00% 0 2 7 0 3
16 J Chandler 1,074 -389 15 8 0 2 578 81 7.30% 3 5 5 0 1
17 30PlusJDMiller 958 -505 0 8 0 0 687 0 0.00% 0 1 0 0 0
18 30plusMMR6 934 -529 0 8 0 0 666 0 0.00% 0 3 7 0 2
19 D Beverly 912 -551 35 7 2 1 607 220 19.84% 3 3 0 0 3
20 Stumpy 838 -625 10 7 0 0 580 3 0.27% 0 2 7 0 2
21 fierodoug5 790 -673 5 7 0 0 245 12 1.08% 2 2 3 0 4
22 R Tracey 760 -703 0 6 0 0 485 0 0.00% 2 2 1 0 1
23 D Jordan 712 -751 5 6 1 0 321 10 0.90% 1 1 4 0 3
24 kdunn26 688 -775 5 5 0 0 387 3 0.27% 1 3 4 0 0
25 S Riley 678 -785 0 6 0 0 368 0 0.00% 0 1 3 0 2
26 L Simpson 630 -833 20 5 0 1 450 111 10.01% 0 2 1 0 2
27 jbwebb 592 -871 5 5 0 1 441 4 0.36% 1 2 1 1 1
28 JacquesR 493 -970 5 4 0 0 278 2 0.18% 0 1 4 0 1
29 30PlusGixxxer 491 -972 0 5 0 0 155 0 0.00% 0 0 5 0 4
30 C Simpson 454 -1,009 5 4 0 0 424 1 0.09% 0 2 0 0 1
31 Alky 434 -1,029 5 4 0 0 387 1 0.09% 0 0 3 0 0
32 B Kilcrease 427 -1,036 10 3 0 0 225 26 2.34% 1 2 1 0 1
33 SMichaels 405 -1,058 0 4 0 0 164 0 0.00% 0 0 0 0 3
34 D McCaskill 380 -1,083 20 3 1 1 280 143 12.89% 1 1 0 0 2
35 W Long 365 -1,098 0 4 0 0 203 0 0.00% 0 0 0 0 4
36 M Halgrimson 360 -1,103 0 4 0 0 288 0 0.00% 0 0 1 0 2
37 30PlusFireball 325 -1,138 10 2 0 0 270 45 4.06% 2 2 0 0 0
38 chaindog 324 -1,139 0 3 0 0 157 0 0.00% 0 0 2 0 2
39 MrGAS 315 -1,148 0 3 0 0 110 0 0.00% 0 0 2 0 2
40 30PlusMule 286 -1,177 5 3 0 0 222 1 0.09% 0 0 2 0 2
41 30plusDrhaft 274 -1,189 0 3 0 0 108 0 0.00% 0 0 2 0 3
42 T Whiteside 243 -1,220 0 2 0 0 105 0 0.00% 1 1 0 0 1
43 RMoffett 235 -1,228 0 2 0 0 73 0 0.00% 0 1 2 0 1
44 30Plus60lgebhar 156 -1,307 5 2 0 0 79 1 0.09% 0 0 2 0 1
45 S Anglin 134 -1,329 0 1 0 0 60 0 0.00% 0 1 0 0 0
46 30Pluslgebhart 112 -1,351 0 1 0 0 88 0 0.00% 0 0 1 0 0


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone