30+Racing Busch Summer 03' Season


Indy Incidents

LapCautionCars InvolvedCharged
3142, 12 42
9
2
03, 76
03
17
3
9, 12, 047
9
61
4
018, 138
018


Watkins Glen Provisionals: none

Indianapolis Motor Speedway

2.5 miles - 64 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 5 93tbirdsc 64 15 180 5 184.407 mph Running
2 1 -TeeCee- 64 32 180 10 187.040 mph Running
3 7 30+Drhaft 64 5 170 5 182.297 mph Running
4 14 Broedie 64 0 160 0 -- Running
5 16 SMOKIN_YA!!! 64 3 160 5 -- Running
6 9 Pistonpopper 64 2 155 5 180.065 mph Running
7 13 30+MrGAS 63 0 146 0 133.561 mph Running
8 17 MAXSPEED123 63 0 142 0 -- Running
9 11 30+SRichardson 63 0 138 0 177.298 mph Running
10 6 meanken 63 1 139 5 183.363 mph Running
11 2 30+Mickstix 60 6 135 5 186.482 mph Accident
12 18 30+Snakeman#34 60 0 127 0 -- Running
13 8 30+Mule 19 0 124 0 180.563 mph Retired
14 10 Electricman 17 0 121 0 177.855 mph Accident
15 4 drafting partner 17 0 118 0 185.323 mph Retired
16 15 30+ht paul 16 0 115 0 -- Retired
17 3 30+Thumbs 9 0 112 0 185.491 mph Retired
18 12 30+Nascar Bubba 5 0 109 0 173.461 mph Retired

Race time - 1:10:47.474
Average speed - 135.610mph
Margin of victory - 0.28 sec
Caution flags - 4
Lead changes - 11
Weather - Cloudy, 83 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone