30+Racing Busch Summer 03' Season


Daytona-Night Incidents

LapCautionCars InvolvedCharged
91047 and 94 047
23
2
23 and 03
23
Green Flag Chat Violators:  TBD

Chicago Provisionals: none

Daytona International Speedway

2.5 miles - 64 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 2 drafting partner 64 59 185 10 189.016 mph Running
2 3 30+Snakeman#34 64 0 170 0 188.810 mph Running
3 12 30+SRichardson 64 0 165 0 186.451 mph Running
4 10 30+MrGAS 64 0 160 0 187.141 mph Running
5 17 93tbirdsc 64 2 160 5 -- Running
6 11 ronlaine 64 0 150 0 187.021 mph Running
7 5 SMOKIN_YA!!! 63 0 146 0 188.711 mph Running
8 6 -TeeCee- 63 0 142 0 188.660 mph Running
9 16 30+Scarecrow 61 0 138 0 -- Running
10 8 30+Nascar Bubba 60 0 134 0 188.494 mph Running
11 15 Pistonpopper 56 0 130 0 -- Running
12 14 30+Mule 30 0 127 0 -- Retired
13 7 Electricman 28 0 124 0 188.553 mph Retired
14 9 MAXSPEED123 27 0 121 0 187.809 mph Retired
15 13 sgold1300 23 0 118 0 186.216 mph Accident
16 18 meanken 22 0 115 0 -- Accident
17 4 30+Ely94 11 0 112 0 188.747 mph Valve
18 1 30+Drhaft 10 3 114 5 189.306 mph Puncture

Race time - 1:00:25.264
Average speed - 158.885mph
Margin of victory - 0.10 sec
Caution flags - 2
Lead changes - 3
Weather - Clear, 81 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone