4 (reported incident) 22 gets into the 76 (-5) 22
| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 30+Mickstix | 45 | 16 | 180 | 5 | 87.029 mph | Running |
| 2 | 2 | 30+Mosabiak | 45 | 1 | 175 | 5 | 87.865 mph | Running |
| 3 | 1 | 93tbirdsc | 45 | 28 | 175 | 10 | 88.471 mph | Running |
| 4 | 5 | Snakeman!! | 43 | 0 | 160 | 0 | 86.601 mph | Running |
| 5 | 8 | 30+MMR6 | 42 | 0 | 155 | 0 | -- | Running |
| 6 | 11 | bfrmbama | 42 | 0 | 150 | 0 | -- | Running |
| 7 | 9 | 30+Chinook | 38 | 0 | 146 | 0 | -- | Running |
| 8 | 7 | robb44 | 35 | 0 | 142 | 0 | -- | Running |
| 9 | 4 | Volman_17 | 30 | 0 | 138 | 0 | 86.665 mph | Accident |
| 10 | 13 | 30+ Sensibud | 19 | 0 | 129 | 0 | -- | Accident |
| 11 | 14 | 30+No Speed Limit | 17 | 0 | 130 | 0 | -- | Retired |
| 12 | 6 | 30+Thumbs | 11 | 0 | 127 | 0 | 85.132 mph | Accident |
| 13 | 10 | 30+HERBHANSON | 2 | 0 | 124 | 0 | -- | Retired |
| Race time | - | 1:03:05.489 |
| Average speed | - | 85.590mph |
| Margin of victory | - | 18.52 sec |
| Caution flags | - | 0 |
| Lead changes | - | 5 |
| Weather | - | Clear, 88 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone