28
1
22 Blows an engine
(no foul)
35
2
76 Is off pace through Tunnel Turn, Collects 17
(-5) 76
42
3
069 Gets into the 047
(-5) 069
51
4
76 Self Spins.. 2nd infraction..
(-15 & Provi) 76
56
5
047 gets into grass, and causes an incident behind him.
(-5) 047
64
6
33 Self Spins..
(no foul)
Driver Car # Fouls
30+ HerbHanson
069
-5 pts
drhaft
047
-5 pts
30+Thumbs
76
-15 pts & provisional next race
| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | psykomantis | 80 | 29 | 185 | 10 | 163.470 mph | Running |
| 2 | 5 | Snakeman!! | 80 | 1 | 175 | 5 | 162.326 mph | Running |
| 3 | 2 | 30+Mickstix | 80 | 0 | 165 | 0 | 163.292 mph | Running |
| 4 | 10 | 30+Thumbs | 80 | 4 | 150 | 5 | -- | Running |
| 5 | 6 | 30+SRichardson | 80 | 13 | 160 | 5 | 162.057 mph | Running |
| 6 | 8 | Volman_17 | 80 | 0 | 150 | 0 | 161.368 mph | Running |
| 7 | 3 | 30+Mosabiak | 58 | 24 | 151 | 5 | 163.218 mph | Retired |
| 8 | 7 | drhaft | 54 | 0 | 137 | 0 | 162.033 mph | Retired |
| 9 | 4 | 93tbirdsc | 43 | 9 | 143 | 5 | 162.881 mph | Disco |
| 10 | 9 | 30+HERBHANSON | 41 | 0 | 129 | 0 | -- | Retired |
| 11 | 11 | 30+ Sensibud | 27 | 0 | 130 | 0 | -- | Accident |
| Race time | - | 1:42:39.479 |
| Average speed | - | 116.893mph |
| Margin of victory | - | 0.63 sec |
| Caution flags | - | 6 |
| Lead changes | - | 9 |
| Weather | - | Cloudy, 83 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone