4
1
76 gets loose and collects 13
(-5) 76
11
2
93 Self Spins
no foul
16
3
93 Self Spins 2nd time
(-15 & provi) 93
22
4
33 Self Spins
no foul
27
5
57 gets into the wall and collects 182
(-5) 57
32
6
17 Self Spins
no foul
37
7
047 comes down on the 069
(-5) 047
41
8
all 3 replays appear to show a server warp.
unconclusive
45
9
44 Self Spins
no foul
54
10
000 gets into the 94
(-5) 000
58
11
17 Self Spins 2nd time
(-15 & provi) 17
64
12
After taking checkered flag 44 gets into 56..
TBD
Driver Car # Fouls
30+Thumbs
76
-5 pts
bfrmbama
57
-5 pts
drhaft
047
-5 pts
93Tbirdsc
000
-5 pts
Volman_17
17
-15 pts & provi next race
Wicked Wolf
93
-15 pts & provi next race
| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 30+ Sensibud | 64 | 14 | 180 | 5 | -- | Running |
| 2 | 5 | Snakeman!! | 64 | 1 | 175 | 5 | 170.242 mph | Running |
| 3 | 6 | dghouston | 64 | 9 | 170 | 5 | 169.840 mph | Running |
| 4 | 2 | Broedie_HCR | 64 | 5 | 165 | 5 | 171.723 mph | Running |
| 5 | 19 | 30+Mickstix | 64 | 0 | 155 | 0 | -- | Running |
| 6 | 4 | 93tbirdsc | 64 | 33 | 155 | 10 | 170.364 mph | Running |
| 7 | 13 | 30+SRichardson | 64 | 0 | 146 | 0 | 166.979 mph | Running |
| 8 | 8 | drhaft | 64 | 0 | 137 | 0 | 169.523 mph | Running |
| 9 | 20 | SRTJTAMBO56 | 64 | 0 | 138 | 0 | -- | Running |
| 10 | 18 | robb44 | 64 | 2 | 139 | 5 | -- | Running |
| 11 | 7 | ely94!! | 64 | 0 | 130 | 0 | 169.763 mph | Running |
| 12 | 11 | bfrmbama | 64 | 0 | 122 | 0 | 167.857 mph | Running |
| 13 | 1 | psykomantis | 64 | 0 | 124 | 0 | 172.463 mph | Running |
| 14 | 15 | MrGas | 63 | 0 | 121 | 0 | -- | Running |
| 15 | 12 | Volman_17 | 59 | 0 | 103 | 0 | 167.754 mph | Accident |
| 16 | 14 | 30+HERBHANSON | 54 | 0 | 115 | 0 | 166.719 mph | Retired |
| 17 | 16 | 30+Thumbs | 20 | 0 | 107 | 0 | -- | Retired |
| 18 | 3 | WickedWolf | 15 | 0 | 94 | 0 | 170.438 mph | Retired |
| 19 | 9 | 30+MMR6 | 10 | 0 | 106 | 0 | 169.441 mph | Disco |
| 20 | 10 | sgold1300 | 7 | 0 | 103 | 0 | 169.421 mph | Gearbox |
| Race time | - | 1:39:56.939 |
| Average speed | - | 96.049mph |
| Margin of victory | - | 0.12 sec |
| Caution flags | - | 12 |
| Lead changes | - | 6 |
| Weather | - | Cloudy, 89 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone