30+ Spring NationWide Series


Point Standings

Results based on each driver's best 10 finishes of 12 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 30PlusDeuce 1,688 -- 60 10 3 3 1,265 397 27.68% 8 9 0 0 0
2 RAD44 1,549 -139 30 12 2 0 1,418 66 4.60% 5 8 0 0 1
3 kdunn26 1,522 -166 10 11 0 0 1,132 5 0.35% 6 9 3 0 2
4 30Plus-Razzorr 1,475 -213 35 12 0 0 1,395 50 3.49% 1 8 2 0 1
5 30plusCobra 1,439 -249 35 12 0 0 1,428 12 0.84% 1 8 12 0 0
6 S Harris 1,409 -279 0 11 0 0 1,313 0 0.00% 3 8 0 0 1
7 30PlusBroedie 1,401 -287 15 12 0 0 1,275 16 1.12% 4 6 4 0 4
8 30PlusRRH 1,393 -295 30 11 0 0 1,335 6 0.42% 2 7 2 0 0
9 Decent Dave 1,390 -298 30 9 0 0 1,047 47 3.28% 6 7 9 0 0
10 E Kuntz 1,364 -324 10 10 0 1 1,140 27 1.88% 2 8 1 0 1
11 Stumpy 1,330 -358 5 11 0 0 824 35 2.44% 2 5 9 0 5
12 feets45 1,303 -385 5 12 0 0 1,291 1 0.07% 0 4 12 0 3
13 Bob4 1,214 -474 10 9 1 1 639 47 3.28% 2 4 6 0 4
14 K Skjei 975 -713 40 6 1 4 677 309 21.55% 4 6 1 0 1
15 J Seward 954 -734 20 6 2 1 778 158 11.02% 3 4 0 0 0
16 T Whiteside 873 -815 35 6 3 2 633 181 12.62% 3 3 2 0 2
17 RMoffett 591 -1,097 5 4 0 0 456 1 0.07% 2 3 4 0 1
18 jbwebb 582 -1,106 5 5 0 0 468 3 0.21% 0 1 2 0 3
19 30plusThumbs 492 -1,196 5 4 0 0 343 8 0.56% 1 2 4 0 1
20 JacquesR 479 -1,209 5 4 0 0 207 5 0.35% 0 1 2 0 2
21 R Fox 471 -1,217 0 4 0 0 324 0 0.00% 0 0 4 0 1
22 C Simpson 458 -1,230 0 4 0 0 319 0 0.00% 0 1 0 0 2
23 Snook212 325 -1,363 10 2 0 0 200 3 0.21% 2 2 0 0 0
24 30PlusJMichaels 285 -1,403 0 2 0 0 158 0 0.00% 1 1 0 0 0
25 30PlusFireball 282 -1,406 5 2 0 0 207 54 3.77% 1 1 0 0 1
26 Radical One 250 -1,438 5 2 0 0 163 3 0.21% 0 0 2 0 0
27 k kalina 239 -1,449 0 2 0 0 139 0 0.00% 0 0 0 0 2
28 30Pluslgebhart 196 -1,492 0 2 0 0 86 0 0.00% 0 0 1 0 1
29 M Simpson 170 -1,518 0 1 0 0 110 0 0.00% 1 1 0 0 0
30 30MrGAS 169 -1,519 0 2 0 0 30 0 0.00% 0 0 1 0 2
31 30plusHickster 146 -1,542 0 1 0 0 117 0 0.00% 0 1 1 0 0
32 30PlusMrDes 142 -1,546 0 1 0 0 70 0 0.00% 0 1 0 0 0
33 DJ Beverly 142 -1,546 0 1 0 0 94 0 0.00% 0 1 0 0 0
34 S Anglin 109 -1,579 0 1 0 0 15 0 0.00% 0 0 1 0 1
35 S Aglin 105 -1,583 0 1 0 0 14 0 0.00% 0 0 0 0 1
36 SMichaels 100 -1,588 0 1 0 0 22 0 0.00% 0 0 0 0 1
37 30plusDrhaft 97 -1,591 0 1 0 0 17 0 0.00% 0 0 1 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone