30+Racing Busch Series


Cautions

Caution 1 - Lap 25 - #39 Jsterner hits the wall and comes down into #319 -20 points.
Caution 2 - Lap 33 - #57 Brock gets loose and collects #85 -20 points.
Caution 3 - Lap 40 - #57 Brock gets loose and collects no one -10 points.
Caution 4 - Lap 60 - #145 C_Hummer gets loose and collects no one -10 points.
Caution 5 - Lap 72 - #88 Rhh88 gets loose and collects no one -10 points.
Caution 6 - Lap 98 - #17 Surreptitious gets loose and collects no one -10 points.
Caution 7 - Lap 104 - #79 David Green gets loose and collects #38 -20 points.

Provisionals


Phoenix International Raceway

1 miles - 110 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 25 Decent Dave 110 1 185 5 -- Running
2 28 raceski_80 110 6 175 5 -- Running
3 9 The_Peckster 110 0 165 0 124.352 mph Running
4 5 chill28will 110 0 160 0 125.074 mph Running
5 2 TexHex 110 4 160 5 125.619 mph Running
6 12 John MacMillan 110 0 150 0 124.194 mph Running
7 18 DanWeeks 110 0 146 0 122.303 mph Running
8 8 30+Hickster 110 0 142 0 124.662 mph Running
9 11 C_Hummer 110 0 128 0 124.283 mph Running
10 7 kdunn26 110 1 139 5 124.779 mph Running
11 27 30+Surreptitious 110 0 120 0 -- Running
12 6 Bob4 110 0 127 0 124.987 mph Running
13 20 RRH_88 110 0 114 0 118.207 mph Running
14 13 David Green 110 0 101 0 124.125 mph Running
15 16 razzorr 110 1 123 5 123.111 mph Running
16 23 30+MrGAS 109 0 115 0 -- Running
17 4 30+NCFireball 106 73 122 10 125.527 mph Retired
18 21 JacquesR 93 0 109 0 -- Running
19 15 30+Dan 78 0 106 0 123.355 mph Retired
20 17 30+jsterner 74 0 83 0 122.980 mph Disco
21 1 Crazydriver_78 57 24 105 5 126.121 mph Retired
22 14 30+Brock 38 0 67 0 124.099 mph Retired
23 26 30+DDodge 35 0 94 0 -- Engine
24 10 mickeysimpson 23 0 91 0 124.297 mph Disco
25 3 Jay Osborne 8 0 88 0 125.545 mph Header

Race time - 1:12:09.620
Average speed - 91.463mph
Margin of victory - 0.36 sec
Caution flags - 7
Lead changes - 8
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone