30+Racing Busch Series


Cautions

Caution 1 - Lap 45 - #44 Rad44 gets into the back of #15 -20 points.

Provisionals


Nashville Speedway

0.59 miles - 175 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 2 The_Peckster 175 66 190 10 109.841 mph Running
2 3 kdunn26 175 0 170 0 109.750 mph Running
3 7 John MacMillan 175 0 165 0 108.500 mph Running
4 5 30+Brock 175 0 160 0 108.906 mph Running
5 13 Decent Dave 175 3 160 5 -- Running
6 15 30+Hickster 175 1 155 5 -- Running
7 10 RAD44 174 0 126 0 107.910 mph Running
8 8 DanWeeks 174 0 142 0 108.456 mph Running
9 17 30+DDodge 173 0 138 0 -- Running
10 18 30+Ely94 173 1 139 5 -- Running
11 19 Bob4 173 1 135 5 -- Running
12 1 Jay Osborne 169 43 132 5 109.887 mph Running
13 11 razzorr 136 0 124 0 105.284 mph Retired
14 4 TexHex 116 60 126 5 109.592 mph Accident
15 9 Doug_Guilds 84 0 118 0 108.356 mph Retired
16 12 30+MrGAS 40 0 115 0 99.178 mph Retired
17 21 30+jsterner 18 0 112 0 -- Retired

Race time - 1:01:36.631
Average speed - 100.551mph
Margin of victory - 0.26 sec
Caution flags - 1
Lead changes - 12
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone