30+Racing Busch Series


Cautions

Caution 1 - Lap 44 - #19 DodgeRacer gets loose and collects no one -10 points.
Caution 2 - Lap 51 - #38 Chill28Will spins and collects#25 -20 points.
Caution 3 - Lap 59 - #81 TJBartel into the back of #79 -20 points.

Provisionals

#76 Thumbs will have a provisional for green flag chat

Atlanta Motor Speedway

1.54 miles - 114 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 2 Jay Osborne 114 24 185 5 190.202 mph Running
2 3 30+NCFireball 114 24 175 5 190.124 mph Running
3 25 Decent Dave 114 1 170 5 -- Running
4 15 The_Peckster 114 2 165 5 188.771 mph Running
5 5 John MacMillan 114 0 155 0 190.013 mph Running
6 7 30+Thumbs 114 6 155 5 189.720 mph Running
7 4 kdunn26 114 0 146 0 190.104 mph Running
8 10 bikes 114 2 147 5 189.267 mph Running
9 18 30+Brock 114 0 138 0 187.818 mph Running
10 14 30+Hickster 114 0 134 0 188.841 mph Running
11 9 m_carr 114 0 130 0 189.493 mph Running
12 8 TJ Bartel 114 1 132 5 189.681 mph Running
13 23 RRH_88 113 0 124 0 181.052 mph Running
14 31 30+Dan 113 0 121 0 -- Running
15 11 Doug_Guilds 113 0 118 0 189.241 mph Running
16 1 TexHex 112 54 125 10 190.633 mph Running
17 20 razzorr 112 0 112 0 186.278 mph Running
18 21 30+JimmyK 112 0 109 0 186.228 mph Running
19 17 30+jsterner 99 0 106 0 188.060 mph Retired
20 26 David Green 89 0 83 0 -- Retired
21 12 RAD44 70 0 100 0 189.105 mph Disco
22 13 30+DDodge 66 0 97 0 189.067 mph Retired
23 32 Bob4 59 0 94 0 -- Accident
24 19 chuck simpson 59 0 91 0 187.741 mph Accident
25 22 DanWeeks 55 0 88 0 184.800 mph Retired
26 16 chill28will 50 0 65 0 188.136 mph Accident
27 33 Rick Hogue 50 0 82 0 -- Accident
28 6 DodgeRacer 40 0 69 0 189.765 mph Retired
29 30 jbwebb 19 0 76 0 -- Retired
30 28 30+MrGAS 12 0 73 0 -- Retired
31 24 Qcare_88 5 0 70 0 -- Retired

Race time - 1:09:14.938
Average speed - 152.112mph
Margin of victory - 2.36 sec
Caution flags - 3
Lead changes - 17
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone